All-time performance scatter plot showing every competitor's points by gameweek across all seasons.
Each marker shape represents a different season. Click and drag to zoom in on specific areas.
Use this visualization to compare performance trends across seasons and identify patterns in gameweek scoring.
A summary of stats for the seasons to date (click on column header to sort):
| Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
|---|---|---|---|---|---|---|---|---|---|
| Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 423 | 5 | 428 |
| Rik | 1 | 88 | 88 | 18 | 33 | 7 | 443 | 11 | 454 |
| Ben | 2 | 88 | 40 | 32 | 19 | 15 | 457 | 13 | 470 |
| Jonny Wild | 4 | 90 | 39 | 39 | 34 | 26 | 457 | 18 | 475 |
| Mike | 5 | 92 | 6 | 20 | 2 | 16 | 412 | 15 | 427 |
| Will | 5 | 66 | 21 | 20 | 14 | 5 | 359 | 13 | 372 |
| Col | 7 | 107 | 13 | 25 | 12 | 12 | 440 | 14 | 454 |
| Jonny Breeze | 8 | 81 | 65 | 48 | 24 | 23 | 409 | 25 | 434 |
| James | 9 | 108 | 16 | 96 | 9 | 34 | 448 | 24 | 472 |
| Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
| Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
|---|---|---|---|---|
| Gurj | 14278 | 1298 | 119 | 2 |
| Ben | 13639 | 1239.91 | 133 | 3 |
| Mike | 13551 | 1231.91 | 125 | 4 |
| Jonny Wild | 13183 | 1198.45 | 162 | 6 |
| Jonny Breeze | 13166 | 1196.91 | 134 | 6 |
| Col | 13000 | 1181.82 | 129 | 4 |
| Rik | 12776 | 1277.6 | 104 | 6 |
| James | 12543 | 1140.27 | 152 | 4 |
| Will | 10905 | 1211.67 | 80 | 1 |
| Hank | 4965 | 1241.25 | 40 | 0 |
Goal scorers
| Competitor | Player | Total goals |
|---|---|---|
| Jonny Breeze | Erling Haaland | 20 |
| Will | Igor Thiago Thiago | 16 |
| Rik | Antoine Semenyo | 10 |
| Jonny Wild | Jean-Philippe Mateta | 8 |
| Jonny Breeze | Hugo Ekitiké | 8 |
| Col | Ollie Watkins | 7 |
| Jonny Wild | Morgan Rogers | 7 |
| Ben | Nick Woltemade | 7 |
| James | Phil Foden | 7 |
| Mike | Kevin Schade | 6 |
Assists
| Competitor | Player | Total assists |
|---|---|---|
| Jonny Wild | Bruno B.Fernandes | 8 |
| Gurj | Yankuba Minteh | 8 |
| Jonny Breeze | Declan Rice | 7 |
| Mike | Bukayo Saka | 7 |
| Gurj | Mohammed Kudus | 6 |
| Jonny Breeze | Jack Grealish | 6 |
| Rik | Antoine Semenyo | 5 |
| Mike | Kevin Schade | 4 |
| Jonny Breeze | Marc Guéhi | 4 |
| Jonny Breeze | Pedro Neto | 4 |
Bonus points
| Competitor | Player | Total bonus |
|---|---|---|
| Jonny Breeze | Erling Haaland | 31 |
| Jonny Wild | Bruno B.Fernandes | 19 |
| Will | Igor Thiago Thiago | 18 |
| Jonny Breeze | Declan Rice | 18 |
| Jonny Breeze | Hugo Ekitiké | 16 |
| Mike | Jarrod Bowen | 16 |
| Jonny Wild | Gabriel Gabriel | 16 |
| Rik | Antoine Semenyo | 14 |
| Will | João Pedro João Pedro | 14 |
| Jonny Breeze | Jack Grealish | 12 |
An analysis of the success of the loans made to date
| Competitor | Player in | Player in points | Player out | Player out points | Difference |
|---|---|---|---|---|---|
| Col | Dominic Calvert-Lewin | 41 | Chris Wood | 0 | 41 |
| Ben | Matty Cash | 27 | Rayan Aït-Nouri | 1 | 26 |
| Ben | Nico O’Reilly | 23 | Jeremie Frimpong | 4 | 19 |
| Mike | Lyle Foster | 16 | Yoane Wissa | 0 | 16 |
| Gurj | Dominik Szoboszlai | 19 | Martin Ødegaard | 7 | 12 |
| Mike | Dan Burn | 19 | Tino Livramento | 8 | 11 |
| Ben | Raúl Raúl | 28 | Benjamin Šeško | 24 | 4 |
| Jonny Wild | Nick Pope | 9 | Alisson A.Becker | 12 | -3 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
| Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 7.5 | 6 | 4 | 4 | 7 | 3.5 | 7 | 6 | 2 | 47 | |
| Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 2 | 7 | 2 | 44.5 | |
| Gurj | 14 | 9 | 2 | 7.5 | 7.5 | 8 | 3 | 4 | 3 | 58 | |
| James | 5 | 0 | 2 | 7.5 | 1 | 5 | 7 | 3 | 1 | 31.5 | |
| JonnyB | 1 | 6 | 4.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 43 | |
| JonnyW | 6 | 6 | 8.5 | 7 | 5.5 | 5 | 3 | 1 | 3 | 45 | |
| Mike | 4.5 | 2 | 4 | 11 | 8 | 5 | 5 | 7.5 | 1 | 48 | |
| Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
| Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 6 | 0 | 31.5 | |
| Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
| Total | 48 | 40.5 | 47 | 51.5 | 45 | 44 | 42 | 37.5 | 39.5 | 13 | 408 |