A summary of stats for the seasons to date (click on column header to sort):
| Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
|---|---|---|---|---|---|---|---|---|---|
| Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 408 | 5 | 413 |
| Rik | 1 | 88 | 88 | 11 | 33 | 7 | 0 | 0 | 0 |
| Ben | 2 | 88 | 40 | 32 | 19 | 15 | 450 | 13 | 463 |
| Jonny Wild | 4 | 89 | 39 | 39 | 34 | 26 | 449 | 18 | 467 |
| Mike | 5 | 92 | 6 | 20 | 2 | 16 | 398 | 15 | 413 |
| Will | 5 | 66 | 21 | 20 | 14 | 5 | 350 | 13 | 363 |
| Col | 7 | 97 | 13 | 25 | 12 | 12 | 430 | 14 | 444 |
| Jonny Breeze | 8 | 81 | 55 | 48 | 24 | 23 | 396 | 23 | 419 |
| James | 9 | 105 | 16 | 93 | 9 | 34 | 437 | 24 | 461 |
| Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
| Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
|---|---|---|---|---|
| Gurj | 13938 | 1267.09 | 115 | 2 |
| Ben | 13317 | 1210.64 | 129 | 2 |
| Mike | 13172 | 1197.45 | 116 | 4 |
| Jonny Wild | 12830 | 1166.36 | 158 | 6 |
| Jonny Breeze | 12759 | 1159.91 | 124 | 6 |
| Col | 12673 | 1152.09 | 126 | 4 |
| Rik | 12500 | 1250 | 97 | 6 |
| James | 12268 | 1115.27 | 145 | 4 |
| Will | 10570 | 1174.44 | 78 | 1 |
| Hank | 4965 | 1241.25 | 40 | 0 |
Minutes per competitor
| Team | Manager | Total points | Total minutes | Points per minutes |
|---|---|---|---|---|
| The Left-Backstreet Boys | Jonny Breeze | 501 | 8794 | 0.0570 |
| Caoimhin Me Softly | Will | 435 | 8767 | 0.0496 |
| Mitchell's Mutts and The Woodpeckers | Col | 375 | 7587 | 0.0494 |
| Benjamins Ait Nourious Seskodenders | Ben | 386 | 7835 | 0.0493 |
| Myles, Micky and The Big Lads | James | 331 | 7117 | 0.0465 |
| Rik Torode's Crack Pipe Fever Dream | Rik | 347 | 7722 | 0.0449 |
| Mitoma your mum | Jonny Wild | 409 | 9176 | 0.0446 |
| Saka cock for your Wissa | Mike | 370 | 8429 | 0.0439 |
| The Xhaka-Lacka-Boom-Booms | Gurj | 377 | 8714 | 0.0433 |
Goal scorers
| Competitor | Player | Total goals |
|---|---|---|
| Jonny Breeze | Erling Haaland | 14 |
| Will | Igor Thiago Thiago | 8 |
| Rik | Antoine Semenyo | 6 |
| Jonny Wild | Jean-Philippe Mateta | 6 |
| Ben | Bryan Mbeumo | 5 |
| Will | Iliman Ndiaye | 4 |
| Gurj | Viktor Gyökeres | 4 |
| Ben | Nick Woltemade | 4 |
| James | Mohamed M.Salah | 4 |
| Mike | Jarrod Bowen | 3 |
Assists
| Competitor | Player | Total assists |
|---|---|---|
| Gurj | Yankuba Minteh | 5 |
| Gurj | Mohammed Kudus | 5 |
| Jonny Breeze | Declan Rice | 4 |
| Jonny Wild | El Hadji Malick Diouf | 4 |
| Jonny Breeze | Jack Grealish | 4 |
| Rik | Antoine Semenyo | 4 |
| Will | Daniel Muñoz | 3 |
| Jonny Breeze | Marc Guéhi | 3 |
| Jonny Wild | Bruno B.Fernandes | 3 |
| Mike | Eberechi Eze | 3 |
Bonus points
| Competitor | Player | Total bonus |
|---|---|---|
| Jonny Breeze | Erling Haaland | 23 |
| Jonny Wild | Gabriel Gabriel | 13 |
| Will | João Pedro João Pedro | 11 |
| Jonny Breeze | Declan Rice | 10 |
| Rik | Antoine Semenyo | 9 |
| Will | Igor Thiago Thiago | 9 |
| Mike | Jarrod Bowen | 9 |
| Ben | Bryan Mbeumo | 8 |
| Jonny Wild | Bruno B.Fernandes | 8 |
| Jonny Breeze | Hugo Ekitiké | 7 |
An analysis of the success of the loans made to date
| Competitor | Player in | Player in points | Player out | Player out points | Difference |
|---|---|---|---|---|---|
| Mike | Lyle Foster | 16 | Yoane Wissa | 0 | 16 |
| Jonny Wild | Nick Pope | 6 | Alisson A.Becker | 0 | 6 |
| Ben | Matty Cash | 6 | Rayan Aït-Nouri | 1 | 5 |
| Mike | Dan Burn | 1 | Tino Livramento | 0 | 1 |
| Gurj | Dominik Szoboszlai | 1 | Martin Ødegaard | 0 | 1 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
| Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 7.5 | 6 | 4 | 4 | 7 | 3.5 | 7 | 6 | 2 | 47 | |
| Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
| Gurj | 13 | 9 | 2 | 6.5 | 7.5 | 8 | 3 | 4 | 3 | 56 | |
| James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
| JonnyB | 0 | 6 | 3.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 41 | |
| JonnyW | 6 | 6 | 8.5 | 6 | 5.5 | 4 | 3 | 1 | 3 | 43 | |
| Mike | 4.5 | 2 | 4 | 10 | 8 | 5 | 5 | 7.5 | 1 | 46.5 | |
| Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
| Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 5 | 0 | 30.5 | |
| Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
| Total | 45.5 | 40.5 | 46 | 49.5 | 44 | 43 | 41 | 35.5 | 38.5 | 13 | 396.5 |