A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 108 | 109 | 17 | 37 | 17 | 327 | 3 | 330 |
Ben | 3 | 73 | 40 | 32 | 19 | 12 | 374 | 11 | 385 |
Jonny Wild | 4 | 65 | 39 | 81 | 34 | 37 | 372 | 16 | 388 |
Mike | 5 | 73 | 6 | 18 | 2 | 16 | 315 | 14 | 329 |
Rik | 6 | 55 | 88 | 10 | 33 | 5 | 394 | 11 | 405 |
Will | 6 | 34 | 21 | 20 | 14 | 5 | 263 | 9 | 272 |
Col | 7 | 82 | 12 | 28 | 12 | 12 | 353 | 9 | 362 |
James | 7 | 65 | 11 | 68 | 9 | 39 | 359 | 19 | 378 |
Jonny Breeze | 8 | 43 | 18 | 69 | 11 | 23 | 319 | 20 | 339 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 11656 | 1295.11 | 86 | 2 |
Rik | 11043 | 1227 | 89 | 5 |
Ben | 10753 | 1194.78 | 102 | 0 |
Mike | 10711 | 1190.11 | 90 | 3 |
Jonny Wild | 10532 | 1170.22 | 124 | 4 |
Jonny Breeze | 10081 | 1120.11 | 100 | 4 |
Col | 10073 | 1119.22 | 112 | 3 |
James | 10072 | 1119.11 | 109 | 2 |
Will | 8033 | 1147.57 | 61 | 1 |
Hank | 4965 | 1241.25 | 40 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
G-Diddy | Gurj | 486 | 8011 | 0.0607 |
Tomiyasu Robinson #Favourite | Ben | 463 | 9205 | 0.0503 |
Left Back Frjend | Jonny Wild | 389 | 7905 | 0.0492 |
Unhappy Scousers | Mike | 361 | 7554 | 0.0478 |
Jonny Breeze | 358 | 7780 | 0.0460 | |
Glory glory Will United | Will | 349 | 8143 | 0.0429 |
The Notorious B.I.N.G. | James | 296 | 7111 | 0.0416 |
Col | 318 | 7859 | 0.0405 | |
Rik | 284 | 8821 | 0.0322 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Ben | Erling Haaland | 12 |
Gurj | Mohamed M.Salah | 8 |
Gurj | Bryan Mbeumo | 8 |
Ben | Chris Wood | 8 |
James | Cole Palmer | 7 |
Mike | Liam Delap | 6 |
Col | Nicolas N.Jackson | 6 |
Mike | Matheus Cunha | 5 |
Jonny Wild | Ollie Watkins | 5 |
Jonny Wild | Luis Luis Díaz | 5 |
Assists
Competitor | Player | Total assists |
---|---|---|
Mike | Bukayo Saka | 7 |
Gurj | Mohamed M.Salah | 6 |
James | Cole Palmer | 5 |
Ben | Bruno B.Fernandes | 4 |
Jonny Breeze | Jadon Sancho | 4 |
Gurj | James Maddison | 4 |
Jonny Breeze | Son Son | 4 |
Col | Jarrod Bowen | 3 |
Jonny Breeze | Diogo Diogo J. | 3 |
Will | Mitoma Mitoma | 3 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Gurj | Mohamed M.Salah | 21 |
Ben | Chris Wood | 15 |
Ben | Erling Haaland | 14 |
Mike | Matheus Cunha | 13 |
James | Cole Palmer | 13 |
Mike | Bukayo Saka | 12 |
Gurj | Bryan Mbeumo | 11 |
Jonny Wild | Emile Smith Rowe | 9 |
Col | Nicolas N.Jackson | 9 |
Jonny Wild | Luis Luis Díaz | 8 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Gurj | Sammie Szmodics | 9 | Yankuba Minteh | 0 | 9 |
Gurj | Francisco Evanilson Evanilson | 8 | Odsonne Edouard | 1 | 7 |
Mike | Dwight McNeil | 4 | Rodrigo -Rodri- Rodrigo | 0 | 4 |
James | Jhon Duran | 3 | João Pedro João Pedro | 11 | -8 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 3 | 7 | 3 | 7 | 6 | 2 | 45.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 5 | 2 | 41.5 | |
Gurj | 12 | 8 | 2 | 4.5 | 7.5 | 8 | 2 | 3 | 3 | 50 | |
James | 4 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 29.5 | |
JonnyB | 0 | 5 | 3.5 | 8.5 | 3.5 | 5 | 4.5 | 8 | 0 | 38 | |
JonnyW | 6 | 5 | 8.5 | 5 | 5.5 | 4 | 2 | 1 | 3 | 40 | |
Mike | 3 | 2 | 4 | 9 | 8 | 4 | 5 | 6.5 | 1 | 42.5 | |
Rik | 4 | 4 | 7 | 8 | 5.5 | 6 | 7 | 3 | 1 | 45.5 | |
Will | 2 | 3 | 2 | 4 | 3 | 3 | 4.5 | 4 | 0 | 25.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 41.5 | 36.5 | 45 | 45.5 | 41 | 40 | 39.5 | 32.5 | 35.5 | 13 | 370 |