A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 402 | 5 | 407 |
Rik | 1 | 88 | 88 | 11 | 33 | 7 | 427 | 11 | 438 |
Ben | 2 | 88 | 40 | 32 | 19 | 15 | 447 | 13 | 460 |
Jonny Wild | 4 | 89 | 39 | 39 | 34 | 37 | 444 | 18 | 462 |
Mike | 5 | 92 | 6 | 20 | 2 | 16 | 395 | 14 | 409 |
Will | 5 | 66 | 21 | 20 | 14 | 5 | 349 | 13 | 362 |
Col | 7 | 96 | 13 | 25 | 12 | 12 | 428 | 14 | 442 |
Jonny Breeze | 8 | 81 | 52 | 48 | 24 | 23 | 394 | 23 | 417 |
James | 9 | 102 | 16 | 90 | 9 | 34 | 431 | 24 | 455 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 13849 | 1259 | 115 | 2 |
Ben | 13218 | 1201.64 | 129 | 2 |
Mike | 13065 | 1187.73 | 116 | 4 |
Jonny Wild | 12729 | 1157.18 | 158 | 6 |
Jonny Breeze | 12634 | 1148.55 | 124 | 6 |
Col | 12567 | 1142.45 | 126 | 4 |
Rik | 12405 | 1240.5 | 97 | 6 |
James | 12160 | 1105.45 | 145 | 4 |
Will | 10463 | 1162.56 | 78 | 1 |
Hank | 4965 | 1241.25 | 40 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
The Left-Backstreet Boys | Jonny Breeze | 376 | 6347 | 0.0592 |
Mitchell's Mutts and The Woodpeckers | Col | 269 | 5250 | 0.0512 |
Benjamins Ait Nourious Seskodenders | Ben | 287 | 5659 | 0.0507 |
Caoimhin Me Softly | Will | 328 | 6594 | 0.0497 |
Mitoma your mum | Jonny Wild | 308 | 6773 | 0.0455 |
Rik Torode's Crack Pipe Fever Dream | Rik | 252 | 5562 | 0.0453 |
The Xhaka-Lacka-Boom-Booms | Gurj | 288 | 6369 | 0.0452 |
Saka cock for your Wissa | Mike | 263 | 5950 | 0.0442 |
Myles, Micky and The Big Lads | James | 223 | 5068 | 0.0440 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Jonny Breeze | Erling Haaland | 11 |
Rik | Antoine Semenyo | 6 |
Jonny Wild | Jean-Philippe Mateta | 5 |
Will | Igor Thiago Thiago | 5 |
Ben | Nick Woltemade | 4 |
Col | Ismaïla Sarr | 3 |
Will | Iliman Ndiaye | 3 |
Mike | Jarrod Bowen | 3 |
Will | Cody Gakpo | 3 |
Jonny Breeze | Hugo Ekitiké | 3 |
Assists
Competitor | Player | Total assists |
---|---|---|
Gurj | Mohammed Kudus | 5 |
Rik | Antoine Semenyo | 4 |
Jonny Wild | El Hadji Malick Diouf | 4 |
Jonny Breeze | Jack Grealish | 4 |
Will | Daniel Muñoz | 3 |
Jonny Breeze | Marc Guéhi | 3 |
Mike | Eberechi Eze | 3 |
Jonny Breeze | Declan Rice | 3 |
Will | João Pedro João Pedro | 3 |
Jonny Wild | Morgan Rogers | 2 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Jonny Breeze | Erling Haaland | 20 |
Rik | Antoine Semenyo | 9 |
Mike | Jarrod Bowen | 9 |
Jonny Wild | Gabriel Gabriel | 8 |
Jonny Wild | Bruno B.Fernandes | 8 |
Will | João Pedro João Pedro | 8 |
Jonny Breeze | Hugo Ekitiké | 7 |
Jonny Breeze | Jack Grealish | 7 |
Col | Ismaïla Sarr | 6 |
Jonny Breeze | Declan Rice | 6 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Mike | Lyle Foster | 9 | Yoane Wissa | 0 | 9 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 6.5 | 7.5 | 8 | 3 | 4 | 3 | 56 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 40 | |
JonnyW | 6 | 6 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 42 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 7.5 | 1 | 46.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 5 | 0 | 30.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 45.5 | 39.5 | 46 | 49.5 | 44 | 43 | 40.5 | 34.5 | 38.5 | 13 | 394 |