A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 118 | 119 | 17 | 37 | 17 | 336 | 3 | 339 |
Ben | 3 | 73 | 40 | 32 | 19 | 12 | 380 | 12 | 392 |
Jonny Wild | 4 | 72 | 39 | 81 | 34 | 37 | 378 | 17 | 395 |
Will | 4 | 34 | 21 | 20 | 14 | 5 | 275 | 10 | 285 |
Mike | 5 | 73 | 6 | 18 | 2 | 16 | 332 | 14 | 346 |
Rik | 6 | 55 | 88 | 17 | 33 | 12 | 401 | 11 | 412 |
Col | 7 | 90 | 12 | 28 | 12 | 12 | 367 | 9 | 376 |
James | 7 | 65 | 11 | 71 | 9 | 42 | 367 | 21 | 388 |
Jonny Breeze | 8 | 43 | 18 | 69 | 11 | 23 | 330 | 20 | 350 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 12086 | 1342.89 | 90 | 2 |
Rik | 11384 | 1264.89 | 96 | 5 |
Ben | 11137 | 1237.44 | 114 | 0 |
Mike | 11052 | 1228 | 93 | 3 |
Jonny Wild | 10803 | 1200.33 | 129 | 4 |
Col | 10401 | 1155.67 | 120 | 4 |
James | 10386 | 1154 | 118 | 3 |
Jonny Breeze | 10351 | 1150.11 | 104 | 5 |
Will | 8398 | 1199.71 | 71 | 1 |
Hank | 4965 | 1241.25 | 42 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
G-Diddy | Gurj | 916 | 14619 | 0.0627 |
Tomiyasu Robinson #Favourite | Ben | 847 | 16316 | 0.0519 |
Left Back Frjend | Jonny Wild | 660 | 13740 | 0.0480 |
Unhappy Scousers | Mike | 702 | 14997 | 0.0468 |
Jonny Breeze | 628 | 14171 | 0.0443 | |
Glory glory Will United | Will | 714 | 16118 | 0.0443 |
The Notorious B.I.N.G. | James | 610 | 13786 | 0.0442 |
Col | 646 | 15188 | 0.0425 | |
Rik | 625 | 16246 | 0.0385 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Gurj | Mohamed M.Salah | 18 |
Ben | Erling Haaland | 16 |
Gurj | Alexander Isak | 15 |
James | Cole Palmer | 14 |
Gurj | Bryan Mbeumo | 13 |
Ben | Chris Wood | 13 |
Mike | Matheus Cunha | 10 |
Jonny Wild | Ollie Watkins | 9 |
Col | Nicolas N.Jackson | 9 |
Mike | Liam Delap | 8 |
Assists
Competitor | Player | Total assists |
---|---|---|
Gurj | Mohamed M.Salah | 13 |
Mike | Bukayo Saka | 11 |
Ben | Antonee Robinson | 9 |
Ben | Bruno B.Fernandes | 7 |
James | Cole Palmer | 7 |
Jonny Breeze | Son Son | 7 |
Col | Jarrod Bowen | 6 |
Ben | Sávio -Savinho- Sávio | 6 |
Rik | Bruno Bruno G. | 6 |
Will | Rayan Aït-Nouri | 5 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Gurj | Mohamed M.Salah | 35 |
Ben | Chris Wood | 28 |
James | Cole Palmer | 27 |
Mike | Matheus Cunha | 25 |
Gurj | Alexander Isak | 25 |
Ben | Erling Haaland | 21 |
Gurj | Bryan Mbeumo | 20 |
Mike | Bukayo Saka | 18 |
Jonny Wild | Ollie Watkins | 17 |
Ben | Bruno B.Fernandes | 14 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Gurj | Francisco Evanilson Evanilson | 28 | Odsonne Edouard | 1 | 27 |
Rik | Morgan Rogers | 35 | Amadou Onana | 8 | 27 |
Ben | Milos Kerkez | 25 | Micky Van de Ven | 1 | 24 |
James | Alex Iwobi | 26 | James Ward-Prowse | 6 | 20 |
Rik | Ola Aina | 22 | Joachim Andersen | 3 | 19 |
Mike | Dwight McNeil | 18 | Rodrigo -Rodri- Rodrigo | 0 | 18 |
Jonny Breeze | Levi Colwill | 14 | Benjamin White | 0 | 14 |
Mike | Dejan Kulusevski | 11 | Rodrigo -Rodri- Rodrigo | 0 | 11 |
Jonny Wild | Nikola Milenković | 8 | Cristian Romero | 0 | 8 |
Gurj | Lewis Hall | 6 | Rúben Rúben | 0 | 6 |
Gurj | Sammie Szmodics | 15 | Yankuba Minteh | 10 | 5 |
Jonny Breeze | Justin Kluivert | 18 | Diogo Diogo J. | 16 | 2 |
James | Jhon Duran | 5 | João Pedro João Pedro | 30 | -25 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 5.5 | 7.5 | 8 | 2 | 3 | 3 | 53 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 8.5 | 3.5 | 5 | 4.5 | 8 | 0 | 38 | |
JonnyW | 6 | 5 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 41 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 6.5 | 1 | 45.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 2 | 3 | 2 | 4 | 3 | 4 | 4.5 | 5 | 0 | 27.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 44.5 | 38.5 | 46 | 47.5 | 43 | 42 | 39.5 | 33.5 | 36.5 | 13 | 384 |