All-time performance scatter plot showing every competitor's points by gameweek across all seasons.
Each marker shape represents a different season. Click and drag to zoom in on specific areas.
Use this visualization to compare performance trends across seasons and identify patterns in gameweek scoring.
A summary of stats for the seasons to date (click on column header to sort):
| Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
|---|---|---|---|---|---|---|---|---|---|
| Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 427 | 5 | 432 |
| Rik | 1 | 88 | 88 | 18 | 33 | 7 | 447 | 11 | 458 |
| Ben | 2 | 88 | 40 | 32 | 19 | 15 | 462 | 13 | 475 |
| Jonny Wild | 4 | 90 | 39 | 39 | 34 | 26 | 463 | 18 | 481 |
| Mike | 5 | 92 | 6 | 20 | 2 | 16 | 417 | 16 | 433 |
| Will | 5 | 66 | 21 | 20 | 14 | 5 | 363 | 13 | 376 |
| Col | 7 | 111 | 13 | 25 | 12 | 12 | 444 | 14 | 458 |
| Jonny Breeze | 8 | 81 | 70 | 48 | 26 | 23 | 416 | 25 | 441 |
| James | 9 | 113 | 16 | 101 | 9 | 34 | 453 | 24 | 477 |
| Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
| Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
|---|---|---|---|---|
| Gurj | 14445 | 1313.18 | 119 | 2 |
| Ben | 13800 | 1254.55 | 133 | 3 |
| Mike | 13699 | 1245.36 | 126 | 4 |
| Jonny Wild | 13375 | 1215.91 | 162 | 6 |
| Jonny Breeze | 13329 | 1211.73 | 134 | 6 |
| Col | 13116 | 1192.36 | 129 | 4 |
| Rik | 12972 | 1297.2 | 104 | 6 |
| James | 12654 | 1150.36 | 152 | 4 |
| Will | 11106 | 1234 | 80 | 1 |
| Hank | 4965 | 1241.25 | 40 | 0 |
Goal scorers
| Competitor | Player | Total goals |
|---|---|---|
| Jonny Breeze | Erling Haaland | 22 |
| Will | Igor Thiago Thiago | 17 |
| Rik | Antoine Semenyo | 13 |
| Jonny Breeze | Hugo Ekitiké | 10 |
| Will | João Pedro João Pedro | 9 |
| Ben | Bryan Mbeumo | 9 |
| Gurj | Viktor Gyökeres | 8 |
| Rik | Cole Palmer | 8 |
| Jonny Wild | Morgan Rogers | 8 |
| Mike | Jarrod Bowen | 8 |
Assists
| Competitor | Player | Total assists |
|---|---|---|
| Jonny Wild | Bruno B.Fernandes | 12 |
| Gurj | Yankuba Minteh | 8 |
| Will | João Pedro João Pedro | 8 |
| Jonny Breeze | Declan Rice | 7 |
| Mike | Bukayo Saka | 7 |
| Jonny Breeze | Erling Haaland | 6 |
| Jonny Breeze | Jack Grealish | 6 |
| James | Mohamed M.Salah | 6 |
| Rik | Antoine Semenyo | 6 |
| Gurj | Mohammed Kudus | 6 |
Bonus points
| Competitor | Player | Total bonus |
|---|---|---|
| Jonny Breeze | Erling Haaland | 34 |
| Jonny Wild | Bruno B.Fernandes | 25 |
| Will | João Pedro João Pedro | 23 |
| Mike | Jarrod Bowen | 21 |
| Jonny Breeze | Hugo Ekitiké | 19 |
| Jonny Wild | Gabriel Gabriel | 18 |
| Will | Igor Thiago Thiago | 18 |
| Jonny Breeze | Declan Rice | 18 |
| Rik | Antoine Semenyo | 17 |
| Will | Florian Wirtz | 16 |
An analysis of the success of the loans made to date
| Competitor | Player in | Player in points | Player out | Player out points | Difference |
|---|---|---|---|---|---|
| Col | Dominic Calvert-Lewin | 41 | Chris Wood | 0 | 41 |
| Ben | Matty Cash | 27 | Rayan Aït-Nouri | 1 | 26 |
| Ben | Nico O’Reilly | 23 | Jeremie Frimpong | 4 | 19 |
| Mike | Lyle Foster | 16 | Yoane Wissa | 0 | 16 |
| Gurj | Dominik Szoboszlai | 19 | Martin Ødegaard | 7 | 12 |
| Col | Nordi Mukiele | 12 | Fabian Schär | 0 | 12 |
| Mike | Dan Burn | 19 | Tino Livramento | 8 | 11 |
| Ben | Raúl Raúl | 28 | Benjamin Šeško | 24 | 4 |
| Gurj | Crysencio Summerville | 21 | Crysencio Summerville | 21 | 0 |
| Gurj | Harry Wilson | 6 | Harry Wilson | 6 | 0 |
| Jonny Wild | Nick Pope | 9 | Alisson A.Becker | 12 | -3 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
| Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 7.5 | 6 | 4 | 4 | 7 | 3.5 | 7 | 6 | 2 | 47 | |
| Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 2 | 7 | 2 | 44.5 | |
| Gurj | 14 | 9 | 2 | 7.5 | 7.5 | 8 | 3 | 4 | 3 | 58 | |
| James | 5 | 0 | 2 | 7.5 | 1 | 5 | 7 | 3 | 1 | 31.5 | |
| JonnyB | 1 | 6 | 4.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 43 | |
| JonnyW | 6 | 6 | 8.5 | 7 | 5.5 | 5 | 3 | 1 | 3 | 45 | |
| Mike | 4.5 | 2 | 4 | 11 | 8 | 5 | 5 | 7.5 | 1 | 48 | |
| Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
| Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 6 | 0 | 31.5 | |
| Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
| Total | 48 | 40.5 | 47 | 51.5 | 45 | 44 | 42 | 37.5 | 39.5 | 13 | 408 |