A summary of stats for the seasons to date (click on column header to sort):
| Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
|---|---|---|---|---|---|---|---|---|---|
| Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 421 | 5 | 426 |
| Rik | 1 | 88 | 88 | 15 | 33 | 7 | 0 | 0 | 0 |
| Ben | 2 | 88 | 40 | 32 | 19 | 15 | 455 | 13 | 468 |
| Jonny Wild | 4 | 89 | 39 | 39 | 34 | 26 | 454 | 18 | 472 |
| Mike | 5 | 92 | 6 | 20 | 2 | 16 | 405 | 15 | 420 |
| Will | 5 | 66 | 21 | 20 | 14 | 5 | 357 | 13 | 370 |
| Col | 7 | 103 | 13 | 25 | 12 | 12 | 434 | 14 | 448 |
| Jonny Breeze | 8 | 81 | 61 | 48 | 24 | 23 | 405 | 23 | 428 |
| James | 9 | 107 | 16 | 95 | 9 | 34 | 444 | 24 | 468 |
| Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
| Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
|---|---|---|---|---|
| Gurj | 14150 | 1286.36 | 115 | 2 |
| Ben | 13524 | 1229.45 | 129 | 2 |
| Mike | 13399 | 1218.09 | 116 | 4 |
| Jonny Wild | 13057 | 1187 | 158 | 6 |
| Jonny Breeze | 13050 | 1186.36 | 124 | 6 |
| Col | 12850 | 1168.18 | 126 | 4 |
| Rik | 12661 | 1266.1 | 97 | 6 |
| James | 12464 | 1133.09 | 145 | 4 |
| Will | 10763 | 1195.89 | 78 | 1 |
| Hank | 4965 | 1241.25 | 40 | 0 |
Minutes per competitor
| Team | Manager | Total points | Total minutes | Points per minutes |
|---|---|---|---|---|
| The Left-Backstreet Boys | Jonny Breeze | 792 | 13973 | 0.0567 |
| Caoimhin Me Softly | Will | 628 | 12848 | 0.0489 |
| Mitoma your mum | Jonny Wild | 636 | 13163 | 0.0483 |
| Benjamins Ait Nourious Seskodenders | Ben | 593 | 12373 | 0.0479 |
| Myles, Micky and The Big Lads | James | 527 | 11015 | 0.0478 |
| Mitchell's Mutts and The Woodpeckers | Col | 552 | 11694 | 0.0472 |
| Saka cock for your Wissa | Mike | 597 | 12869 | 0.0464 |
| The Xhaka-Lacka-Boom-Booms | Gurj | 589 | 13733 | 0.0429 |
| Rik Torode's Crack Pipe Fever Dream | Rik | 508 | 11966 | 0.0425 |
Goal scorers
| Competitor | Player | Total goals |
|---|---|---|
| Jonny Breeze | Erling Haaland | 19 |
| Will | Igor Thiago Thiago | 11 |
| Rik | Antoine Semenyo | 8 |
| Jonny Breeze | Hugo Ekitiké | 8 |
| James | Phil Foden | 7 |
| Jonny Wild | Jean-Philippe Mateta | 7 |
| Ben | Nick Woltemade | 7 |
| Jonny Wild | Morgan Rogers | 7 |
| Ben | Bryan Mbeumo | 6 |
| Jonny Wild | Bruno B.Fernandes | 5 |
Assists
| Competitor | Player | Total assists |
|---|---|---|
| Gurj | Yankuba Minteh | 7 |
| Jonny Wild | Bruno B.Fernandes | 7 |
| Jonny Breeze | Declan Rice | 6 |
| Gurj | Mohammed Kudus | 6 |
| Jonny Wild | El Hadji Malick Diouf | 4 |
| Jonny Breeze | Marc Guéhi | 4 |
| Jonny Breeze | Erling Haaland | 4 |
| Jonny Breeze | Jack Grealish | 4 |
| Mike | Bukayo Saka | 4 |
| Rik | Antoine Semenyo | 4 |
Bonus points
| Competitor | Player | Total bonus |
|---|---|---|
| Jonny Breeze | Erling Haaland | 31 |
| Jonny Wild | Bruno B.Fernandes | 17 |
| Jonny Breeze | Hugo Ekitiké | 16 |
| Jonny Breeze | Declan Rice | 15 |
| Mike | Jarrod Bowen | 14 |
| Jonny Wild | Gabriel Gabriel | 13 |
| Will | Igor Thiago Thiago | 12 |
| Will | João Pedro João Pedro | 12 |
| Rik | Antoine Semenyo | 12 |
| James | Phil Foden | 10 |
An analysis of the success of the loans made to date
| Competitor | Player in | Player in points | Player out | Player out points | Difference |
|---|---|---|---|---|---|
| Ben | Matty Cash | 27 | Rayan Aït-Nouri | 1 | 26 |
| Col | Dominic Calvert-Lewin | 22 | Chris Wood | 0 | 22 |
| Ben | Nico O’Reilly | 23 | Jeremie Frimpong | 4 | 19 |
| Mike | Lyle Foster | 16 | Yoane Wissa | 0 | 16 |
| Gurj | Dominik Szoboszlai | 19 | Martin Ødegaard | 7 | 12 |
| Mike | Dan Burn | 19 | Tino Livramento | 8 | 11 |
| Ben | Raúl Raúl | 7 | Benjamin Šeško | 6 | 1 |
| Jonny Wild | Nick Pope | 9 | Alisson A.Becker | 12 | -3 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
| Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 7.5 | 6 | 4 | 4 | 7 | 3.5 | 7 | 6 | 2 | 47 | |
| Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 2 | 7 | 2 | 44.5 | |
| Gurj | 14 | 9 | 2 | 6.5 | 7.5 | 8 | 3 | 4 | 3 | 57 | |
| James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
| JonnyB | 1 | 6 | 4.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 43 | |
| JonnyW | 6 | 6 | 8.5 | 7 | 5.5 | 5 | 3 | 1 | 3 | 45 | |
| Mike | 4.5 | 2 | 4 | 11 | 8 | 5 | 5 | 7.5 | 1 | 48 | |
| Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
| Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 6 | 0 | 31.5 | |
| Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
| Total | 48 | 40.5 | 47 | 51.5 | 44 | 43 | 42 | 37.5 | 39.5 | 13 | 406 |