All-time performance scatter plot showing every competitor's points by gameweek across all seasons.
Each marker shape represents a different season. Click and drag to zoom in on specific areas.
Use this visualization to compare performance trends across seasons and identify patterns in gameweek scoring.
A summary of stats for the seasons to date (click on column header to sort):
| Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
|---|---|---|---|---|---|---|---|---|---|
| Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 448 | 5 | 453 |
| Rik | 1 | 88 | 88 | 18 | 33 | 7 | 469 | 12 | 481 |
| Jonny Breeze | 1 | 82 | 82 | 48 | 38 | 23 | 428 | 27 | 455 |
| Ben | 2 | 88 | 40 | 32 | 19 | 15 | 475 | 13 | 488 |
| Jonny Wild | 4 | 90 | 39 | 39 | 34 | 26 | 480 | 18 | 498 |
| Mike | 5 | 97 | 6 | 20 | 2 | 16 | 433 | 17 | 450 |
| Will | 5 | 66 | 21 | 20 | 14 | 5 | 375 | 13 | 388 |
| Col | 7 | 113 | 13 | 25 | 12 | 12 | 457 | 14 | 471 |
| James | 9 | 125 | 16 | 113 | 9 | 34 | 460 | 25 | 485 |
| Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
| Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
|---|---|---|---|---|
| Gurj | 14893 | 1353.91 | 119 | 2 |
| Ben | 14225 | 1293.18 | 133 | 3 |
| Mike | 14088 | 1280.73 | 126 | 4 |
| Jonny Wild | 13846 | 1258.73 | 162 | 6 |
| Jonny Breeze | 13694 | 1244.91 | 134 | 6 |
| Col | 13493 | 1226.64 | 129 | 4 |
| Rik | 13357 | 1335.7 | 104 | 6 |
| James | 12913 | 1173.91 | 152 | 4 |
| Will | 11539 | 1282.11 | 80 | 1 |
| Hank | 4965 | 1241.25 | 40 | 0 |
Goal scorers
| Competitor | Player | Total goals |
|---|---|---|
| Jonny Breeze | Erling Haaland | 27 |
| Will | Igor Thiago Thiago | 22 |
| Rik | Antoine Semenyo | 17 |
| Col | Ollie Watkins | 16 |
| Col | Morgan Gibbs-White | 15 |
| Gurj | Viktor Gyökeres | 14 |
| Will | João Pedro João Pedro | 14 |
| Jonny Wild | Jean-Philippe Mateta | 12 |
| Jonny Breeze | Hugo Ekitiké | 11 |
| Ben | Bryan Mbeumo | 11 |
Assists
| Competitor | Player | Total assists |
|---|---|---|
| Jonny Wild | Bruno B.Fernandes | 24 |
| Mike | Jarrod Bowen | 13 |
| Mike | Bukayo Saka | 10 |
| Jonny Breeze | Declan Rice | 9 |
| Will | João Pedro João Pedro | 9 |
| Jonny Wild | Morgan Rogers | 8 |
| Gurj | Yankuba Minteh | 8 |
| Jonny Breeze | Erling Haaland | 8 |
| James | Mohamed M.Salah | 7 |
| Jonny Wild | Francisco Evanilson Evanilson | 7 |
Bonus points
| Competitor | Player | Total bonus |
|---|---|---|
| Jonny Breeze | Erling Haaland | 43 |
| Jonny Wild | Bruno B.Fernandes | 41 |
| Jonny Wild | Gabriel Gabriel | 30 |
| Will | João Pedro João Pedro | 29 |
| Mike | Jarrod Bowen | 28 |
| Col | Ollie Watkins | 26 |
| Jonny Breeze | Declan Rice | 23 |
| Jonny Breeze | Hugo Ekitiké | 22 |
| Will | Igor Thiago Thiago | 22 |
| Rik | Antoine Semenyo | 18 |
An analysis of the success of the loans made to date
| Competitor | Player in | Player in points | Player out | Player out points | Difference |
|---|---|---|---|---|---|
| Col | Dominic Calvert-Lewin | 41 | Chris Wood | 0 | 41 |
| Ben | Matty Cash | 27 | Rayan Aït-Nouri | 1 | 26 |
| Jonny Wild | Senne Lammens | 21 | Alisson A.Becker | 2 | 19 |
| Ben | Nico O’Reilly | 23 | Jeremie Frimpong | 4 | 19 |
| Mike | Lyle Foster | 16 | Yoane Wissa | 0 | 16 |
| Col | Nordi Mukiele | 13 | Fabian Schär | 0 | 13 |
| Gurj | Dominik Szoboszlai | 19 | Martin Ødegaard | 7 | 12 |
| Mike | Dan Burn | 19 | Tino Livramento | 8 | 11 |
| Mike | Reece James | 16 | Tino Livramento | 8 | 8 |
| Jonny Breeze | Eberechi Eze | 7 | Anthony Gordon | 0 | 7 |
| Ben | Raúl Raúl | 28 | Benjamin Šeško | 24 | 4 |
| Jonny Breeze | Alexander Isak | 1 | Hugo Ekitiké | 0 | 1 |
| Gurj | Crysencio Summerville | 36 | Crysencio Summerville | 36 | 0 |
| Gurj | Harry Wilson | 26 | Harry Wilson | 26 | 0 |
| Jonny Wild | Nick Pope | 9 | Alisson A.Becker | 12 | -3 |
| Will | Nico O’Reilly | 8 | Riccardo Calafiori | 16 | -8 |
| Jonny Breeze | Carlos Henrique Casemiro | 1 | Pedro Neto | 11 | -10 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
| Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | 7.5 | 6 | 4 | 4 | 7 | 3.5 | 7 | 6 | 2 | 47 | |
| Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 2 | 7 | 2 | 44.5 | |
| Gurj | 14 | 9 | 2 | 7.5 | 7.5 | 8 | 3 | 4 | 3 | 58 | |
| James | 5 | 0 | 2 | 7.5 | 1 | 5 | 7 | 3 | 1 | 31.5 | |
| JonnyB | 1 | 6 | 4.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 43 | |
| JonnyW | 6 | 6 | 8.5 | 7 | 5.5 | 5 | 3 | 1 | 3 | 45 | |
| Mike | 4.5 | 2 | 4 | 11 | 8 | 5 | 5 | 7.5 | 1 | 48 | |
| Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
| Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 6 | 0 | 31.5 | |
| Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
| Total | 48 | 40.5 | 47 | 51.5 | 45 | 44 | 42 | 37.5 | 39.5 | 13 | 408 |