The current table as at Gameweek 5 is as follows:
[Data last refreshed 14/09/26 22:00]
| # | Competitor | Team | Chosen | Week | Total | 5 fine | 10 fine | Movement | Pred. finish | Loans rem. | Draft order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris | 66 | 66 | 0 | 0 | 2 | 3 | 10 | |||
| 2 | Will | Cherki | 62 | 62 | 0 | 0 | 10 | 3 | 7 | ||
| 3 | James | #theFavourite | 61 | 61 | 0 | 0 | 1 | 3 | 1 | ||
| 4 | Jonny Wild | Mohamed Belloumi Semenyo over Saka | 59 | 59 | 0 | 0 | 3 | 3 | 8 | ||
| 5 | Rik | 53 | 53 | 0 | 0 | 4 | 3 | 3 | |||
| 6 | Jonny Breeze | 46 | 46 | 0 | 0 | 8 | 3 | 9 | |||
| 7 | Gurj | Palmer | 39 | 39 | 0 | 0 | 6 | 3 | 6 | ||
| 8 | Mike | Isak | 29 | 29 | 0 | 0 | 7 | 3 | 4 | ||
| 9 | Col | B.Fernandes | 27 | 27 | 0 | 0 | 5 | 3 | 2 | ||
| 10 | Ben | Šeško | 23 | 23 | 0 | 0 | 9 | 3 | 5 |
Hover over/click on fine count for a short breakdown of the fines. For a detailed breakdown of fines click here.
| Week | Position | Player | Total points | Competitor |
|---|
| Position | Player | Total points | Competitor |
|---|---|---|---|
| Goalkeeper | David Raya | 14 | Chris |
| Defender | Jayden Bogle | 15 | Rik |
| Defender | Leif Davis | 14 | Jonny Wild |
| Defender | Maxim De Cuyper | 11 | Will |
| Defender | Joško Gvardiol | 11 | James |
| Defender | Gabriel Gabriel | 9 | Chris |
| Defender | Jeremy Jacquet | 9 | Jonny Breeze |
| Defender | Matheus Matheus N. | 9 | Ben |
| Midfielder | Pascal Groß | 17 | Will |
| Midfielder | Kevin Schade | 15 | Chris |
| Midfielder | Mohamed Belloumi | 13 | Jonny Wild |
| Midfielder | Bukayo Saka | 8 | Jonny Wild |
| Midfielder | Morgan Rogers | 8 | Jonny Breeze |
| Midfielder | Marcus Tavernier | 8 | Jonny Breeze |
| Midfielder | Justin Kluivert | 8 | Chris |
| Midfielder | Morgan Gibbs-White | 8 | Gurj |
| Forward | João Pedro João Pedro | 12 | Rik |
| Forward | Emersonn Emersonn | 12 | James |
| Forward | Charalampos Kostoulas | 10 | Will |
| Forward | Dominic Calvert-Lewin | 10 | Chris |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):