Competitors are split into three divisions as follows
A: Col, Ben and Jonny Wild
B: Will, James and Gurj
C: Jonny B, Rick and Mike
Nobody will play the teams in their own division. Instead, everyone will play the other six teams. In the chosen week the weekly points of each Competitor is compared. The Competitor with the highest total receives 3 points. If it is a draw then both receive 1 point.
The winners of each group and the highest 2nd place team will move on to the semi-finals.
The highest point scorer will play the 4th semi-finalist and 2nd and 3rd will play each other. If points are tied then the tie break will be on the cumulative weekly score.
The current table for this division is as follows:
| Competitor | Points | Cumulative weekly total | Bookings |
|---|---|---|---|
| Jonny Wild | 15 | 261 | 8 |
| Ben | 7 | 182 | 6 |
| Col | 6 | 178 | 3 |
The fixture list for this division is as follows:
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 9 | Ben | 35 | 3 | Will | 25 | 0 |
| 9 | Jonny Wild | 27 | 0 | Gurj | 35 | 3 |
| 9 | Col | 29 | 0 | James | 42 | 3 |
| 10 | Col | 39 | 0 | Jonny Breeze | 56 | 3 |
| 10 | Ben | 25 | 1 | Mike | 25 | 1 |
| 10 | Jonny Wild | 49 | 3 | Rik | 27 | 0 |
| 12 | Col | 33 | 3 | Will | 31 | 0 |
| 12 | Ben | 28 | 0 | Gurj | 48 | 3 |
| 12 | Jonny Wild | 35 | 3 | James | 25 | 0 |
| 13 | Col | 17 | 0 | Mike | 31 | 3 |
| 13 | Jonny Wild | 35 | 3 | Jonny Breeze | 21 | 0 |
| 13 | Ben | 34 | 3 | Rik | 14 | 0 |
| 15 | Col | 25 | 0 | Gurj | 44 | 3 |
| 15 | Ben | 38 | 0 | James | 47 | 3 |
| 15 | Jonny Wild | 38 | 3 | Will | 20 | 0 |
| 16 | Col | 35 | 3 | Rik | 26 | 0 |
| 16 | Ben | 22 | 0 | Jonny Breeze | 55 | 3 |
| 16 | Jonny Wild | 67 | 3 | Mike | 45 | 0 |
| 18 | Jonny Wild | 10 | 0 | James | 32 | 3 |
The current table for this division is as follows:
| Competitor | Points | Cumulative weekly total | Bookings |
|---|---|---|---|
| Gurj | 18 | 308 | 13 |
| James | 12 | 247 | 10 |
| Will | 6 | 198 | 7 |
The fixture list for this division is as follows:
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 9 | Ben | 35 | 3 | Will | 25 | 0 |
| 9 | Jonny Wild | 27 | 0 | Gurj | 35 | 3 |
| 9 | Col | 29 | 0 | James | 42 | 3 |
| 11 | James | 35 | 3 | Jonny Breeze | 28 | 0 |
| 11 | Will | 38 | 3 | Mike | 37 | 0 |
| 11 | Gurj | 26 | 0 | Rik | 31 | 3 |
| 12 | Col | 33 | 3 | Will | 31 | 0 |
| 12 | Ben | 28 | 0 | Gurj | 48 | 3 |
| 12 | Jonny Wild | 35 | 3 | James | 25 | 0 |
| 14 | Will | 39 | 3 | Rik | 37 | 0 |
| 14 | Gurj | 41 | 0 | Jonny Breeze | 64 | 3 |
| 14 | James | 26 | 0 | Mike | 35 | 3 |
| 15 | Col | 25 | 0 | Gurj | 44 | 3 |
| 15 | Ben | 38 | 0 | James | 47 | 3 |
| 15 | Jonny Wild | 38 | 3 | Will | 20 | 0 |
| 17 | James | 22 | 0 | Rik | 28 | 3 |
| 17 | Will | 45 | 0 | Jonny Breeze | 61 | 3 |
| 17 | Gurj | 29 | 3 | Mike | 17 | 0 |
| 18 | Jonny Wild | 10 | 0 | James | 32 | 3 |
| 18 | Jonny Breeze | 31 | 0 | Gurj | 38 | 3 |
| 19 | James | 18 | 0 | Gurj | 47 | 3 |
The current table for this division is as follows:
| Competitor | Points | Cumulative weekly total | Bookings |
|---|---|---|---|
| Jonny Breeze | 12 | 316 | 3 |
| Mike | 7 | 190 | 7 |
| Rik | 6 | 163 | 6 |
The fixture list for this division is as follows:
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 10 | Ben | 25 | 1 | Mike | 25 | 1 |
| 10 | Jonny Wild | 49 | 3 | Rik | 27 | 0 |
| 10 | Col | 39 | 0 | Jonny Breeze | 56 | 3 |
| 11 | James | 35 | 3 | Jonny Breeze | 28 | 0 |
| 11 | Will | 38 | 3 | Mike | 37 | 0 |
| 11 | Gurj | 26 | 0 | Rik | 31 | 3 |
| 13 | Col | 17 | 0 | Mike | 31 | 3 |
| 13 | Ben | 34 | 3 | Rik | 14 | 0 |
| 13 | Jonny Wild | 35 | 3 | Jonny Breeze | 21 | 0 |
| 14 | James | 26 | 0 | Mike | 35 | 3 |
| 14 | Gurj | 41 | 0 | Jonny Breeze | 64 | 3 |
| 14 | Will | 39 | 3 | Rik | 37 | 0 |
| 16 | Col | 35 | 3 | Rik | 26 | 0 |
| 16 | Ben | 22 | 0 | Jonny Breeze | 55 | 3 |
| 16 | Jonny Wild | 67 | 3 | Mike | 45 | 0 |
| 17 | James | 22 | 0 | Rik | 28 | 3 |
| 17 | Will | 45 | 0 | Jonny Breeze | 61 | 3 |
| 17 | Gurj | 29 | 3 | Mike | 17 | 0 |
| 18 | Jonny Breeze | 31 | 0 | Gurj | 38 | 3 |
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 18 | Jonny Wild | 10 | 0 | James | 32 | 3 |
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 18 | Jonny Breeze | 31 | 0 | Gurj | 38 | 3 |
:
| Week | Home competitor | Home results | Home points | Away competitor | Away results | Away points |
|---|---|---|---|---|---|---|
| 19 | James | 18 | 0 | Gurj | 47 | 3 |
The current standings are as follows:
| Competitor | Yellows | Reds | Total |
|---|---|---|---|
| Col | 3 | 0 | 3 |
| Jonny Breeze | 3 | 0 | 3 |
| Ben | 6 | 0 | 6 |
| Rik | 6 | 0 | 6 |
| Will | 7 | 0 | 7 |
| Mike | 6 | 1 | 7 |
| Jonny Wild | 8 | 0 | 8 |
| James | 10 | 0 | 10 |
| Gurj | 13 | 0 | 13 |
Please follow the following link to view the details of the other competitions. Click here