Squad listings - 25/26 Season (Archive)
The squad listing and player performance for the 25/26 season is as follows:
Mike - Saka cock for your Wissa
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Gianluigi Donnarumma | Goalkeeper | Man City | 0 | 54 | 0 | 1170 | Yes |
| Daniel Ballard | Defender | Sunderland | 0 | 24 | 0 | 653 | Yes |
| Tino Livramento | Defender | Newcastle | 0 | 43 | 0 | 761 | Yes |
| Rúben Rúben | Defender | Man City | 1 | 113 | 90 | 2139 | Yes |
| Ibrahima Konaté | Defender | Liverpool | 1 | 129 | 88 | 3090 | Yes |
| Kiernan Dewsbury-Hall | Midfielder | Everton | 2 | 73 | 83 | 1249 | Yes |
| Enzo Enzo | Midfielder | Chelsea | 1 | 132 | 90 | 2856 | Yes |
| Bukayo Saka | Midfielder | Arsenal | 0 | 157 | 0 | 2218 | Yes |
| Kevin Schade | Midfielder | Brentford | 7 | 125 | 90 | 2744 | Yes |
| Jarrod Bowen | Forward | West Ham | 12 | 187 | 90 | 3406 | Yes |
| Yoane Wissa | Forward | Newcastle | 0 | 27 | 24 | 517 | Yes |
| Matz Sels | Goalkeeper | Nottm Forest | 0 | 61 | 0 | 1677 | No |
| Reece James | Defender | Chelsea | 0 | 16 | 0 | 358 | No |
| Gabriel Gudmundsson | Defender | Leeds | 0 | 37 | 0 | 1661 | No |
| Dan Burn | Defender | Newcastle | 0 | 19 | 0 | 404 | No |
| Connor Roberts | Defender | Burnley | 0 | 0 | 0 | 0 | No |
| Eberechi Eze | Midfielder | Arsenal | 0 | 69 | 0 | 1055 | No |
| Donyell Malen | Midfielder | Aston Villa | 0 | 4 | 0 | 114 | No |
| Lyle Foster | Forward | Burnley | 0 | 16 | 0 | 245 | No |
Gurj - The Xhaka-Lacka-Boom-Booms
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Jordan Pickford | Goalkeeper | Everton | 2 | 135 | 90 | 3420 | Yes |
| Nikola Milenković | Defender | Nottm Forest | 4 | 118 | 90 | 3375 | Yes |
| Joe Rodon | Defender | Leeds | 1 | 93 | 90 | 2682 | Yes |
| Marcos Senesi | Defender | Bournemouth | 2 | 175 | 90 | 3288 | Yes |
| James Tarkowski | Defender | Everton | 3 | 170 | 90 | 3330 | Yes |
| Crysencio Summerville | Midfielder | West Ham | 6 | 54 | 90 | 1153 | Yes |
| Martin Ødegaard | Midfielder | Arsenal | 0 | 67 | 0 | 1117 | Yes |
| Yankuba Minteh | Midfielder | Brighton | 1 | 117 | 45 | 2389 | Yes |
| Harry Wilson | Midfielder | Fulham | 4 | 54 | 18 | 1000 | Yes |
| Eli Junior Kroupi.Jr | Forward | Bournemouth | 2 | 46 | 72 | 891 | Yes |
| Viktor Gyökeres | Forward | Arsenal | 1 | 128 | 7 | 2217 | Yes |
| Murillo Murillo | Defender | Nottm Forest | 0 | 4 | 0 | 270 | No |
| Mohammed Kudus | Midfielder | Spurs | 0 | 75 | 0 | 1535 | No |
| Justin Kluivert | Midfielder | Bournemouth | 0 | 38 | 0 | 893 | No |
| Dominik Szoboszlai | Midfielder | Liverpool | 0 | 19 | 0 | 532 | No |
| Granit Xhaka | Midfielder | Sunderland | 0 | 11 | 0 | 270 | No |
| Randal Kolo Muani | Forward | Spurs | 0 | 26 | 0 | 989 | No |
| Dominic Solanke | Forward | Spurs | 0 | 2 | 0 | 31 | No |
Jonny Wild - Mitoma your mum
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Senne Lammens | Goalkeeper | Man Utd | 6 | 21 | 90 | 450 | Yes |
| Omar Alderete | Defender | Sunderland | 0 | 40 | 0 | 1063 | Yes |
| Gabriel Gabriel | Defender | Arsenal | 1 | 209 | 45 | 2750 | Yes |
| Matty Cash | Defender | Aston Villa | 1 | 20 | 45 | 975 | Yes |
| Virgil Virgil | Defender | Liverpool | 2 | 175 | 90 | 3420 | Yes |
| Morgan Rogers | Midfielder | Aston Villa | 0 | 169 | 0 | 3280 | Yes |
| Mitoma Mitoma | Midfielder | Brighton | 0 | 62 | 0 | 1714 | Yes |
| Bruno B.Fernandes | Midfielder | Man Utd | 14 | 232 | 90 | 3065 | Yes |
| Amad Amad | Midfielder | Man Utd | 7 | 84 | 90 | 2163 | Yes |
| Francisco Evanilson Evanilson | Forward | Bournemouth | 2 | 115 | 72 | 2741 | Yes |
| Jean-Philippe Mateta | Forward | Crystal Palace | 7 | 115 | 13 | 2210 | Yes |
| Alisson A.Becker | Goalkeeper | Liverpool | 0 | 77 | 0 | 1890 | No |
| Nick Pope | Goalkeeper | Newcastle | 0 | 9 | 0 | 256 | No |
| El Hadji Malick Diouf | Defender | West Ham | 0 | 46 | 0 | 1487 | No |
| Reinildo Reinildo | Defender | Sunderland | 0 | 39 | 0 | 977 | No |
| Neco N.Williams | Defender | Nottm Forest | 0 | 4 | 0 | 270 | No |
| Simon Adingra | Midfielder | Sunderland | 0 | 8 | 0 | 162 | No |
Will - Caoimhin Me Softly
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Caoimhín Kelleher | Goalkeeper | Brentford | 6 | 142 | 90 | 3330 | Yes |
| Nico O’Reilly | Defender | Man City | 0 | 8 | 0 | 270 | Yes |
| Pascal Struijk | Defender | Leeds | 1 | 94 | 90 | 2665 | Yes |
| Daniel Muñoz | Defender | Crystal Palace | 1 | 136 | 45 | 2400 | Yes |
| William Saliba | Defender | Arsenal | 0 | 137 | 0 | 2614 | Yes |
| Rayan Cherki | Midfielder | Man City | 1 | 47 | 32 | 753 | Yes |
| Cody Gakpo | Midfielder | Liverpool | 2 | 128 | 90 | 2736 | Yes |
| Florian Wirtz | Midfielder | Liverpool | 1 | 125 | 17 | 2374 | Yes |
| Iliman Ndiaye | Midfielder | Everton | 2 | 128 | 90 | 2781 | Yes |
| João Pedro João Pedro | Forward | Chelsea | 1 | 177 | 90 | 2658 | Yes |
| Igor Thiago Thiago | Forward | Brentford | 2 | 179 | 90 | 3282 | Yes |
| Riccardo Calafiori | Defender | Arsenal | 0 | 65 | 0 | 1222 | No |
| Kyle Walker | Defender | Burnley | 0 | 7 | 0 | 270 | No |
| Maxim De Cuyper | Defender | Brighton | 0 | 4 | 0 | 246 | No |
| Omar Marmoush | Midfielder | Man City | 0 | 27 | 0 | 278 | No |
Jonny Breeze - The Left-Backstreet Boys
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Robin Roefs | Goalkeeper | Sunderland | 2 | 32 | 90 | 990 | Yes |
| Harry Maguire | Defender | Man Utd | 6 | 46 | 90 | 1038 | Yes |
| Milos Kerkez | Defender | Liverpool | 1 | 85 | 7 | 2251 | Yes |
| Marc Guéhi | Defender | Man City | 0 | 155 | 0 | 2880 | Yes |
| Marc Cucurella | Defender | Chelsea | 1 | 104 | 90 | 2706 | Yes |
| Harvey Barnes | Midfielder | Newcastle | 1 | 34 | 45 | 757 | Yes |
| Carlos Henrique Casemiro | Midfielder | Man Utd | 0 | 1 | 0 | 80 | Yes |
| Declan Rice | Midfielder | Arsenal | 0 | 184 | 0 | 3093 | Yes |
| Eberechi Eze | Midfielder | Arsenal | 1 | 7 | 15 | 153 | Yes |
| Alexander Isak | Forward | Liverpool | 0 | 1 | 0 | 23 | Yes |
| Erling Haaland | Forward | Man City | 0 | 238 | 0 | 2953 | Yes |
| Guglielmo Vicario | Goalkeeper | Spurs | 0 | 78 | 0 | 2160 | No |
| Jayden Bogle | Defender | Leeds | 0 | 53 | 0 | 1840 | No |
| Lewis Hall | Defender | Newcastle | 0 | 2 | 0 | 43 | No |
| Pedro Neto | Midfielder | Chelsea | 0 | 114 | 0 | 2477 | No |
| Anthony Gordon | Midfielder | Newcastle | 0 | 98 | 0 | 1798 | No |
| Jack Grealish | Midfielder | Everton | 0 | 79 | 0 | 1627 | No |
| Hugo Ekitiké | Forward | Liverpool | 0 | 125 | 0 | 1797 | No |
Ben - Benjamins Ait Nourious Seskodenders
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| David Raya | Goalkeeper | Arsenal | 0 | 162 | 0 | 3330 | Yes |
| Matheus Matheus N. | Defender | Man City | 0 | 48 | 0 | 1106 | Yes |
| Rayan Aït-Nouri | Defender | Man City | 1 | 57 | 13 | 970 | Yes |
| Jeremie Frimpong | Defender | Liverpool | 1 | 59 | 16 | 1002 | Yes |
| Chris Richards | Defender | Crystal Palace | 0 | 112 | 0 | 2555 | Yes |
| Anton Stach | Midfielder | Leeds | 0 | 40 | 0 | 676 | Yes |
| Elliot Anderson | Midfielder | Nottm Forest | 2 | 178 | 64 | 3332 | Yes |
| Bryan Mbeumo | Midfielder | Man Utd | 8 | 147 | 73 | 2611 | Yes |
| Emiliano Buendía | Midfielder | Aston Villa | 6 | 29 | 90 | 727 | Yes |
| Benjamin Šeško | Forward | Man Utd | 0 | 87 | 0 | 1208 | Yes |
| Nick Woltemade | Forward | Newcastle | 2 | 108 | 77 | 1896 | Yes |
| Leny Yoro | Defender | Man Utd | 0 | 36 | 0 | 1134 | No |
| Nico O’Reilly | Defender | Man City | 0 | 23 | 0 | 540 | No |
| Matty Cash | Defender | Aston Villa | 0 | 27 | 0 | 536 | No |
| Benjamin White | Defender | Arsenal | 0 | 6 | 0 | 70 | No |
| Tijjani Reijnders | Midfielder | Man City | 0 | 83 | 0 | 1423 | No |
| Jaidon Anthony | Midfielder | Burnley | 0 | 53 | 0 | 1246 | No |
| Daniel James | Midfielder | Leeds | 0 | 6 | 0 | 201 | No |
| Raúl Raúl | Forward | Fulham | 0 | 28 | 0 | 516 | No |
| Niclas Füllkrug | Forward | West Ham | 0 | 5 | 0 | 198 | No |
James - Myles, Micky and The Big Lads
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Martin Dúbravka | Goalkeeper | Burnley | 0 | 96 | 0 | 3150 | Yes |
| Micky Van de Ven | Defender | Spurs | 6 | 116 | 90 | 3041 | Yes |
| Matthijs De Ligt | Defender | Man Utd | 0 | 43 | 0 | 1170 | Yes |
| Jarrad Branthwaite | Defender | Everton | 0 | 30 | 0 | 545 | Yes |
| Trevoh Chalobah | Defender | Chelsea | 1 | 108 | 25 | 2532 | Yes |
| Anthony Elanga | Midfielder | Newcastle | 1 | 48 | 24 | 1302 | Yes |
| Bernardo Bernardo | Midfielder | Man City | 1 | 102 | 58 | 2869 | Yes |
| Phil Foden | Midfielder | Man City | 2 | 131 | 90 | 2078 | Yes |
| Mohamed M.Salah | Midfielder | Liverpool | 6 | 123 | 73 | 2144 | Yes |
| Dominic Solanke | Forward | Spurs | 0 | 23 | 0 | 759 | Yes |
| Danny Welbeck | Forward | Brighton | 1 | 56 | 58 | 904 | Yes |
| Myles Lewis-Skelly | Defender | Arsenal | 0 | 12 | 0 | 311 | No |
| Richarlison Richarlison | Forward | Spurs | 0 | 56 | 0 | 1038 | No |
| Alexander Isak | Forward | Liverpool | 0 | 28 | 0 | 501 | No |
| Liam Delap | Forward | Chelsea | 0 | 4 | 0 | 91 | No |
Rik - Rik Torode's Crack Pipe Fever Dream
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Dean Henderson | Goalkeeper | Crystal Palace | 2 | 131 | 90 | 3330 | Yes |
| Pedro Pedro Porro | Defender | Spurs | 10 | 117 | 90 | 2793 | Yes |
| Nathan Collins | Defender | Brentford | 3 | 37 | 90 | 945 | Yes |
| Maxime Estève | Defender | Burnley | 0 | 85 | 0 | 2933 | Yes |
| Maxence Lacroix | Defender | Crystal Palace | 0 | 154 | 0 | 3085 | Yes |
| Matheus Cunha | Midfielder | Man Utd | 0 | 143 | 0 | 2493 | Yes |
| Cole Palmer | Midfielder | Chelsea | 9 | 115 | 90 | 1954 | Yes |
| Bruno Bruno G. | Midfielder | Newcastle | 1 | 34 | 65 | 617 | Yes |
| Antoine Semenyo | Midfielder | Man City | 6 | 202 | 57 | 3200 | Yes |
| Raúl Raúl | Forward | Fulham | 1 | 35 | 18 | 608 | Yes |
| Jørgen Strand Larsen | Forward | Crystal Palace | 2 | 75 | 76 | 2301 | Yes |
| Bafodé Diakité | Defender | Bournemouth | 0 | 30 | 0 | 1005 | No |
| Patrick Dorgu | Defender | Man Utd | 0 | 3 | 0 | 180 | No |
| Dan Ndoye | Midfielder | Nottm Forest | 0 | 26 | 0 | 826 | No |
| Andreas Andreas | Midfielder | Fulham | 0 | 0 | 0 | 0 | No |
| Eliezer Mayenda | Forward | Sunderland | 0 | 14 | 0 | 371 | No |
| Joël Piroe | Forward | Leeds | 0 | 3 | 0 | 134 | No |
Col - Mitchell's Mutts and The Woodpeckers
| Player | Position | Team | WP | TP | WM | TM | In Squad? |
|---|
| Robert Sánchez | Goalkeeper | Chelsea | 2 | 23 | 90 | 1056 | Yes |
| Fabian Schär | Defender | Newcastle | 0 | 51 | 0 | 1089 | Yes |
| Tyrick Mitchell | Defender | Crystal Palace | 1 | 135 | 45 | 3253 | Yes |
| Jurriën J.Timber | Defender | Arsenal | 0 | 123 | 0 | 2280 | Yes |
| Brennan Johnson | Midfielder | Crystal Palace | 0 | 65 | 0 | 1710 | Yes |
| Morgan Gibbs-White | Midfielder | Nottm Forest | 9 | 188 | 90 | 3101 | Yes |
| Jacob J.Murphy | Midfielder | Newcastle | 1 | 82 | 45 | 1606 | Yes |
| Ismaïla Sarr | Midfielder | Crystal Palace | 1 | 117 | 45 | 2173 | Yes |
| Dominic Calvert-Lewin | Forward | Leeds | 2 | 88 | 68 | 1604 | Yes |
| Ollie Watkins | Forward | Aston Villa | 13 | 164 | 90 | 2833 | Yes |
| Lucas Estella Perri | Goalkeeper | Leeds | 0 | 43 | 0 | 1440 | No |
| Nordi Mukiele | Defender | Sunderland | 0 | 13 | 0 | 281 | No |
| Joško Gvardiol | Defender | Man City | 0 | 77 | 0 | 1301 | No |
| Aaron Wan-Bissaka | Defender | West Ham | 0 | 1 | 0 | 180 | No |
| Chris Wood | Forward | Nottm Forest | 0 | 25 | 0 | 538 | No |
-