The European cup
The following managers have been drawn against each other.
Gurj Vs Ben and Jonny Wild Vs Will
Semi finals
The current standings are:
Match one
| Competitor |
Points |
| Gurj | 64 |
| Ben | 27 |
Match two
| Competitor |
Points |
| Will | 52 |
| Jonny Wild | 45 |
A detailed breakdown of the performances is as follows
Gurj
| Week | Player | Points |
|---|
| 2 | Jordan Pickford | 15 |
| 2 | Marcos Senesi | 9 |
| 2 | Martin Ødegaard | 1 |
| 2 | Nikola Milenković | 2 |
| 2 | Viktor Gyökeres | 12 |
| 2 | Yankuba Minteh | 2 |
| 3 | Dominic Solanke | 0 |
| 3 | James Tarkowski | 3 |
| 3 | Jordan Pickford | 1 |
| 3 | Marcos Senesi | 14 |
| 3 | Martin Ødegaard | 1 |
| 3 | Yankuba Minteh | 4 |
| 4 | James Tarkowski | 8 |
| 4 | Jordan Pickford | 6 |
| 4 | Marcos Senesi | 3 |
| 4 | Martin Ødegaard | 1 |
| 4 | Mohammed Kudus | 3 |
| 4 | Viktor Gyökeres | 6 |
Ben
| Week | Player | Points |
|---|
| 2 | Benjamin White | 0 |
| 2 | Daniel James | 2 |
| 2 | David Raya | 6 |
| 2 | Elliot Anderson | 2 |
| 2 | Jeremie Frimpong | 0 |
| 2 | Niclas Füllkrug | 1 |
| 3 | Benjamin Šeško | 1 |
| 3 | Bryan Mbeumo | 10 |
| 3 | David Raya | 2 |
| 3 | Elliot Anderson | 2 |
| 3 | Leny Yoro | 1 |
| 3 | Rayan Aït-Nouri | 0 |
Jonny Wild
| Week | Player | Points |
|---|
| 2 | Alisson A.Becker | 1 |
| 2 | Bruno B.Fernandes | 2 |
| 2 | Francisco Evanilson Evanilson | 2 |
| 2 | Morgan Rogers | 2 |
| 2 | Neco N.Williams | 2 |
| 2 | Virgil Virgil | 3 |
| 3 | Alisson A.Becker | 8 |
| 3 | El Hadji Malick Diouf | 10 |
| 3 | Francisco Evanilson Evanilson | 8 |
| 3 | Mitoma Mitoma | 5 |
| 3 | Neco N.Williams | 1 |
| 3 | Simon Adingra | 1 |
Will
| Week | Player | Points |
|---|
| 2 | Caoimhín Kelleher | 5 |
| 2 | Igor Thiago Thiago | 2 |
| 2 | Iliman Ndiaye | 8 |
| 2 | Maxim De Cuyper | 0 |
| 2 | Omar Marmoush | 1 |
| 2 | William Saliba | 6 |
| 3 | Caoimhín Kelleher | 1 |
| 3 | Cody Gakpo | 3 |
| 3 | Daniel Muñoz | 9 |
| 3 | Iliman Ndiaye | 7 |
| 3 | João Pedro João Pedro | 9 |
| 3 | William Saliba | 1 |
| 4 | Caoimhín Kelleher | 2 |
| 4 | Cody Gakpo | 3 |
| 4 | Daniel Muñoz | 5 |
| 4 | Florian Wirtz | 3 |
| 4 | João Pedro João Pedro | 7 |
| 4 | Riccardo Calafiori | 5 |
Final
The final standings are:
| Competitor |
Points |
| Gurj | 27 |
| Will | 25 |
Rules
- Matches will be played gameweeks 1 through 3.
- Top 4 teams from prior year will be drawn in a competition.
- The semi final will be played over 2 legs, with the home team manager selecting both teams in a 1-2-2-1 formation.
- Teams need to be announced before the FPL deadline, otherwise the opposition team makes both selections.
- The competitors with the most points from both semi final matches at the end of gameweek 2 will meet in the final in gameweek 3. Ties will be settled through most goals in gameweeks 1 and 2. Futher tie settled via coin toss.
- The final will be 1 legged with each manager selecting their own team in a 1-2-2-1 formation.
- Failure to announce team prior to the FPL deadline in gameweek 3 will result in opposition selecting both teams.
- Winner will be the competitor with the most points from gameweek 3. Ties to be settled by competitor with most points over gameweeks 1-3, then goals scored and then settled via coin toss.