Current season draft order
Jonny Breeze
Player | Points |
---|
Erling Haaland | 24 |
Hugo Ekitiké | 22 |
Marc Cucurella | 19 |
Pedro Neto | 13 |
Milos Kerkez | 7 |
Declan Rice | 16 |
Anthony Gordon | 1 |
Jack Grealish | 22 |
Lewis Hall | 2 |
Jayden Bogle | 11 |
Guglielmo Vicario | 21 |
James
Player | Points |
---|
Mohamed M.Salah | 16 |
Alexander Isak | 0 |
Phil Foden | 1 |
Liam Delap | 4 |
Anthony Elanga | 6 |
Jarrad Branthwaite | 0 |
Bernardo Bernardo | 6 |
Martin Dúbravka | 10 |
Myles Lewis-Skelly | 1 |
Micky Van de Ven | 13 |
Matthijs De Ligt | 12 |
Rik
Player | Points |
---|
Cole Palmer | 3 |
Matheus Cunha | 5 |
Antoine Semenyo | 23 |
Dean Henderson | 15 |
Pedro Pedro Porro | 15 |
Patrick Dorgu | 3 |
Maxime Estève | 8 |
Joël Piroe | 3 |
Maxence Lacroix | 22 |
Andreas Andreas | 0 |
Jørgen Strand Larsen | 4 |
Col
Player | Points |
---|
Ollie Watkins | 6 |
Morgan Gibbs-White | 9 |
Joško Gvardiol | 0 |
Chris Wood | 17 |
Fabian Schär | 15 |
Brennan Johnson | 18 |
Ismaïla Sarr | 18 |
Aaron Wan-Bissaka | 1 |
Lucas Estella Perri | 12 |
Jacob J.Murphy | 4 |
Tyrick Mitchell | 16 |
Mike
Player | Points |
---|
Bukayo Saka | 9 |
Jarrod Bowen | 13 |
Yoane Wissa | 0 |
Eberechi Eze | 4 |
Rúben Rúben | 8 |
Ibrahima Konaté | 7 |
Donyell Malen | 4 |
Tino Livramento | 19 |
Kevin Schade | 4 |
Matz Sels | 6 |
Connor Roberts | 0 |
Jonny Wild
Player | Points |
---|
Bruno B.Fernandes | 14 |
Jean-Philippe Mateta | 8 |
Virgil Virgil | 14 |
Gabriel Gabriel | 14 |
Morgan Rogers | 7 |
Neco N.Williams | 4 |
Mitoma Mitoma | 9 |
Francisco Evanilson Evanilson | 11 |
Simon Adingra | 8 |
Alisson A.Becker | 10 |
El Hadji Malick Diouf | 14 |
Will
Player | Points |
---|
Florian Wirtz | 7 |
Omar Marmoush | 9 |
João Pedro João Pedro | 26 |
William Saliba | 16 |
Cody Gakpo | 20 |
Daniel Muñoz | 19 |
Iliman Ndiaye | 17 |
Maxim De Cuyper | 4 |
Igor Thiago Thiago | 14 |
Kyle Walker | 7 |
Caoimhín Kelleher | 7 |
Ben
Player | Points |
---|
Bryan Mbeumo | 14 |
Jeremie Frimpong | 1 |
Rayan Aït-Nouri | 10 |
Benjamin White | 6 |
Leny Yoro | 11 |
Tijjani Reijnders | 14 |
Elliot Anderson | 10 |
David Raya | 18 |
Niclas Füllkrug | 5 |
Daniel James | 6 |
Benjamin Šeško | 3 |
Gurj
Player | Points |
---|
Viktor Gyökeres | 14 |
Dominic Solanke | 2 |
Martin Ødegaard | 7 |
Mohammed Kudus | 15 |
Nikola Milenković | 5 |
Murillo Murillo | 4 |
James Tarkowski | 15 |
Yankuba Minteh | 9 |
Jordan Pickford | 18 |
Granit Xhaka | 11 |
Marcos Senesi | 25 |
Historic draft order by season
This was the order of players that were drafted for each competitor
James
Player | Points |
---|
Erling Haaland | 178 |
Phil Foden | 209 |
Kieran Trippier | 106 |
Evan Ferguson | 34 |
Dominik Szoboszlai | 80 |
Matty Cash | 43 |
Kyle Walker | 107 |
Mason Mount | 7 |
Hwang Hee Chan | 103 |
Emerson E.Royal | 13 |
André Onana | 122 |
Jonny Breeze
Player | Points |
---|
Mohamed Salah | 188 |
Jack Grealish | 30 |
James Ward-Prowse | 124 |
Ben Chilwell | 9 |
Joško Gvardiol | 103 |
Virgil Virgil | 115 |
Fabian Schär | 118 |
Cole Palmer | 242 |
Nick Pope | 47 |
Dominic Solanke | 154 |
Callum Wilson | 42 |
Jonny Wild
Player | Points |
---|
Marcus Rashford | 89 |
Ollie Watkins | 211 |
Bryan Mbeumo | 94 |
Pervis Estupiñan | 16 |
João Pedro João Pedro | 94 |
William Saliba | 148 |
John Stones | 21 |
Anssumane Ansu Fati | 21 |
Ederson Ederson M. | 95 |
Alejandro Garnacho | 125 |
Lisandro Martinez | 5 |
Mike
Player | Points |
---|
Son Son | 185 |
Gabriel Martinelli | 103 |
Trent Alexander-Arnold | 106 |
Solly March | 10 |
Yoane Wissa | 107 |
Benjamin White | 171 |
Kurt Zouma | 30 |
Alisson Alisson | 89 |
Pedro Neto | 65 |
Dan Burn | 92 |
Norberto Bercique Beto | 23 |
Will
Player | Points |
---|
Bukayo Saka | 201 |
Luis Luis Díaz | 123 |
Alexander Isak | 153 |
Kaoru Mitoma | 40 |
Taiwo Awoniyi | 37 |
Destiny Udogie | 56 |
Anthony Gordon | 168 |
Joachim Andersen | 98 |
Reece James | 7 |
Lucas Digne | 70 |
Aaron Ramsdale | 0 |
Gurj
Player | Points |
---|
Bruno B.Fernandes | 148 |
Raheem Sterling | 98 |
Moussa Diaby | 66 |
Darwin Darwin | 111 |
Nicolas N.Jackson | 56 |
Gabriel Gabriel | 145 |
Oleksandr Zinchenko | 100 |
Manuel Akanji | 34 |
Sven Botman | 42 |
Guglielmo Vicario | 91 |
Diogo Diogo J. | 52 |
Col
Player | Points |
---|
Martin Ødegaard | 164 |
Julián J.Alvarez | 130 |
Jarrod Bowen | 152 |
Andrew Robertson | 64 |
Odsonne Edouard | 36 |
Nathan Aké | 82 |
Cristian Romero | 80 |
Rodrigo Rodrigo | 132 |
Lewis Dunk | 16 |
Dejan Kulusevski | 116 |
Emiliano Martinez | 105 |
Ben
Player | Points |
---|
James Maddison | 81 |
Gabriel G.Jesus | 78 |
Rasmus Højlund | 111 |
Rúben Rúben | 77 |
Eberechi Eze | 39 |
Pedro Pedro Porro | 120 |
Pascal Gross | 137 |
Rico Henry | 1 |
Morgan Gibbs-White | 127 |
Alphonse Areola | 96 |
Ibrahima Konaté | 52 |