A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 122 | 123 | 17 | 37 | 17 | 338 | 3 | 341 |
Ben | 3 | 73 | 40 | 32 | 19 | 12 | 383 | 12 | 395 |
Jonny Wild | 4 | 72 | 39 | 81 | 34 | 37 | 382 | 17 | 399 |
Mike | 5 | 73 | 6 | 18 | 2 | 16 | 335 | 14 | 349 |
Rik | 6 | 55 | 88 | 18 | 33 | 13 | 405 | 11 | 416 |
Will | 6 | 34 | 21 | 20 | 14 | 5 | 277 | 10 | 287 |
Col | 7 | 90 | 12 | 28 | 12 | 12 | 367 | 9 | 376 |
James | 7 | 65 | 11 | 71 | 9 | 42 | 370 | 21 | 391 |
Jonny Breeze | 8 | 46 | 18 | 72 | 11 | 23 | 333 | 20 | 353 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 12275 | 1363.89 | 90 | 2 |
Rik | 11496 | 1277.33 | 96 | 5 |
Ben | 11318 | 1257.56 | 113 | 0 |
Mike | 11200 | 1244.44 | 93 | 3 |
Jonny Wild | 10933 | 1214.78 | 129 | 4 |
Col | 10538 | 1170.89 | 119 | 4 |
James | 10473 | 1163.67 | 118 | 3 |
Jonny Breeze | 10446 | 1160.67 | 104 | 5 |
Will | 8565 | 1223.57 | 70 | 1 |
Hank | 4965 | 1241.25 | 42 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
G-Diddy | Gurj | 1105 | 17891 | 0.0618 |
Tomiyasu Robinson #Favourite | Ben | 1028 | 19391 | 0.0530 |
Unhappy Scousers | Mike | 850 | 17817 | 0.0477 |
Left Back Frjend | Jonny Wild | 790 | 16678 | 0.0474 |
Glory glory Will United | Will | 881 | 19039 | 0.0463 |
Jonny Breeze | 723 | 16270 | 0.0444 | |
Col | 783 | 18114 | 0.0432 | |
The Notorious B.I.N.G. | James | 697 | 16217 | 0.0430 |
Rik | 737 | 19050 | 0.0387 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Gurj | Mohamed M.Salah | 24 |
Ben | Erling Haaland | 19 |
Ben | Chris Wood | 18 |
Gurj | Alexander Isak | 17 |
Gurj | Bryan Mbeumo | 14 |
James | Cole Palmer | 14 |
Mike | Matheus Cunha | 11 |
Jonny Wild | Ollie Watkins | 11 |
Will | Jean-Philippe Mateta | 11 |
Mike | Liam Delap | 10 |
Assists
Competitor | Player | Total assists |
---|---|---|
Gurj | Mohamed M.Salah | 14 |
Mike | Bukayo Saka | 11 |
Ben | Antonee Robinson | 10 |
Jonny Breeze | Son Son | 9 |
Ben | Sávio -Savinho- Sávio | 8 |
Will | Kevin De Bruyne | 8 |
James | Cole Palmer | 8 |
Ben | Bruno B.Fernandes | 7 |
Will | Morgan Gibbs-White | 7 |
Col | Jarrod Bowen | 6 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Gurj | Mohamed M.Salah | 45 |
Ben | Chris Wood | 37 |
James | Cole Palmer | 29 |
Gurj | Alexander Isak | 28 |
Mike | Matheus Cunha | 27 |
Ben | Erling Haaland | 24 |
Jonny Wild | Ollie Watkins | 22 |
Gurj | Bryan Mbeumo | 20 |
Will | Jean-Philippe Mateta | 20 |
Mike | Bukayo Saka | 18 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Gurj | Francisco Evanilson Evanilson | 28 | Odsonne Edouard | 1 | 27 |
Rik | Morgan Rogers | 35 | Amadou Onana | 8 | 27 |
Ben | Milos Kerkez | 25 | Micky Van de Ven | 1 | 24 |
Mike | Dejan Kulusevski | 22 | Rodrigo -Rodri- Rodrigo | 0 | 22 |
James | Alex Iwobi | 26 | James Ward-Prowse | 6 | 20 |
Mike | Dwight McNeil | 18 | Rodrigo -Rodri- Rodrigo | 0 | 18 |
Rik | Ola Aina | 27 | Joachim Andersen | 11 | 16 |
Jonny Breeze | Levi Colwill | 14 | Benjamin White | 0 | 14 |
Gurj | Sammie Szmodics | 15 | Yankuba Minteh | 10 | 5 |
Jonny Breeze | Justin Kluivert | 18 | Diogo Diogo J. | 16 | 2 |
Gurj | Lewis Hall | 13 | Illia Zabarnyi | 11 | 2 |
Ben | Matty Cash | 2 | Lewis Hall | 3 | -1 |
Ben | Milos Kerkez | 9 | Neco N.Williams | 14 | -5 |
James | Omari Hutchinson | 8 | Anthony Elanga | 17 | -9 |
James | Jhon Duran | 5 | João Pedro João Pedro | 30 | -25 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 5.5 | 7.5 | 8 | 2 | 3 | 3 | 53 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 8.5 | 3.5 | 5 | 4.5 | 8 | 0 | 38 | |
JonnyW | 6 | 5 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 41 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 6.5 | 1 | 45.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 2 | 3 | 2 | 4 | 3 | 4 | 4.5 | 5 | 0 | 27.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 44.5 | 38.5 | 46 | 47.5 | 43 | 42 | 39.5 | 33.5 | 36.5 | 13 | 384 |