A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 393 | 5 | 398 |
Rik | 1 | 88 | 88 | 24 | 33 | 13 | 420 | 11 | 431 |
Ben | 2 | 88 | 40 | 32 | 19 | 15 | 440 | 13 | 453 |
Jonny Wild | 4 | 85 | 39 | 81 | 34 | 37 | 433 | 17 | 450 |
Mike | 5 | 92 | 6 | 18 | 2 | 16 | 388 | 14 | 402 |
Will | 5 | 65 | 21 | 20 | 14 | 5 | 335 | 13 | 348 |
Col | 7 | 96 | 13 | 28 | 12 | 12 | 423 | 14 | 437 |
Jonny Breeze | 8 | 81 | 44 | 75 | 24 | 23 | 386 | 22 | 408 |
James | 9 | 96 | 16 | 75 | 9 | 34 | 425 | 23 | 448 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 15201 | 1381.91 | 119 | 2 |
Ben | 14314 | 1301.27 | 140 | 2 |
Mike | 14040 | 1276.36 | 119 | 4 |
Jonny Wild | 13664 | 1242.18 | 163 | 6 |
Col | 13522 | 1229.27 | 134 | 5 |
Jonny Breeze | 13345 | 1213.18 | 128 | 7 |
Rik | 13284 | 1328.4 | 105 | 6 |
James | 13041 | 1185.55 | 154 | 5 |
Will | 11477 | 1275.22 | 87 | 1 |
Hank | 4965 | 1241.25 | 42 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
G-Diddy | Gurj | 1640 | 28172 | 0.0582 |
Tomiyasu Robinson #Favourite | Ben | 1383 | 27820 | 0.0497 |
Left Back Frjend | Jonny Wild | 1243 | 25354 | 0.0490 |
Glory glory Will United | Will | 1342 | 28880 | 0.0465 |
Unhappy Scousers | Mike | 1238 | 26911 | 0.0460 |
Jonny Breeze | 1087 | 23974 | 0.0453 | |
Always gives a Semi | Col | 1224 | 27338 | 0.0448 |
The Notorious B.I.N.G. | James | 1104 | 24713 | 0.0447 |
Rik | 1131 | 28148 | 0.0402 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Gurj | Mohamed M.Salah | 32 |
Gurj | Alexander Isak | 23 |
Ben | Erling Haaland | 22 |
Gurj | Bryan Mbeumo | 20 |
Ben | Chris Wood | 20 |
Jonny Wild | Ollie Watkins | 18 |
Will | Yoane Wissa | 16 |
Mike | Matheus Cunha | 15 |
James | Cole Palmer | 15 |
Jonny Wild | Luis Luis Díaz | 14 |
Assists
Competitor | Player | Total assists |
---|---|---|
Gurj | Mohamed M.Salah | 18 |
Ben | Bruno B.Fernandes | 12 |
Col | Jarrod Bowen | 11 |
Mike | Bukayo Saka | 11 |
Will | Morgan Gibbs-White | 11 |
Jonny Breeze | Son Son | 11 |
Jonny Wild | Martin Ødegaard | 10 |
Rik | Morgan Rogers | 10 |
James | Cole Palmer | 10 |
Ben | Antonee Robinson | 10 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Gurj | Mohamed M.Salah | 59 |
Mike | Matheus Cunha | 41 |
Ben | Chris Wood | 41 |
Jonny Wild | Ollie Watkins | 39 |
Gurj | Alexander Isak | 36 |
James | Cole Palmer | 32 |
Gurj | Bryan Mbeumo | 29 |
Ben | Bruno B.Fernandes | 28 |
Ben | Erling Haaland | 27 |
Will | Yoane Wissa | 27 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Gurj | Francisco Evanilson Evanilson | 28 | Odsonne Edouard | 1 | 27 |
Rik | Morgan Rogers | 35 | Amadou Onana | 8 | 27 |
Ben | Milos Kerkez | 25 | Micky Van de Ven | 1 | 24 |
Mike | Dejan Kulusevski | 22 | Rodrigo -Rodri- Rodrigo | 0 | 22 |
James | Alex Iwobi | 26 | James Ward-Prowse | 6 | 20 |
Mike | Dwight McNeil | 18 | Rodrigo -Rodri- Rodrigo | 0 | 18 |
Jonny Breeze | Marco M.Asensio | 18 | Amad Amad | 0 | 18 |
Rik | Ola Aina | 27 | Joachim Andersen | 11 | 16 |
Jonny Breeze | Levi Colwill | 14 | Benjamin White | 0 | 14 |
Gurj | Lewis Hall | 22 | Illia Zabarnyi | 9 | 13 |
Gurj | Sammie Szmodics | 15 | Yankuba Minteh | 10 | 5 |
Jonny Breeze | Justin Kluivert | 18 | Diogo Diogo J. | 16 | 2 |
James | Omari Hutchinson | 20 | Anthony Elanga | 25 | -5 |
Ben | Matty Cash | 5 | Lewis Hall | 13 | -8 |
Ben | Milos Kerkez | 18 | Neco N.Williams | 29 | -11 |
James | Jhon Duran | 5 | João Pedro João Pedro | 30 | -25 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 6.5 | 7.5 | 8 | 3 | 4 | 3 | 56 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 40 | |
JonnyW | 6 | 6 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 42 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 7.5 | 1 | 46.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 5 | 0 | 30.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 45.5 | 39.5 | 46 | 49.5 | 44 | 43 | 40.5 | 34.5 | 38.5 | 13 | 394 |