A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 138 | 138 | 17 | 37 | 17 | 396 | 5 | 401 |
Rik | 1 | 88 | 88 | 11 | 33 | 7 | 424 | 11 | 435 |
Ben | 2 | 88 | 40 | 32 | 19 | 15 | 443 | 13 | 456 |
Jonny Wild | 4 | 85 | 39 | 39 | 34 | 37 | 440 | 17 | 457 |
Mike | 5 | 92 | 6 | 19 | 2 | 16 | 390 | 14 | 404 |
Will | 5 | 66 | 21 | 20 | 14 | 5 | 340 | 13 | 353 |
Col | 7 | 96 | 13 | 25 | 12 | 12 | 426 | 14 | 440 |
Jonny Breeze | 8 | 81 | 47 | 48 | 24 | 23 | 388 | 23 | 411 |
James | 9 | 98 | 16 | 86 | 9 | 34 | 427 | 23 | 450 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 13686 | 1244.18 | 115 | 2 |
Ben | 13029 | 1184.45 | 129 | 2 |
Mike | 12876 | 1170.55 | 116 | 4 |
Jonny Wild | 12534 | 1139.45 | 158 | 6 |
Jonny Breeze | 12416 | 1128.73 | 124 | 6 |
Col | 12414 | 1128.55 | 126 | 4 |
Rik | 12254 | 1225.4 | 97 | 6 |
James | 12006 | 1091.45 | 145 | 4 |
Will | 10281 | 1142.33 | 78 | 1 |
Hank | 4965 | 1241.25 | 40 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
The Left-Backstreet Boys | Jonny Breeze | 158 | 2397 | 0.0659 |
Caoimhin Me Softly | Will | 146 | 2671 | 0.0547 |
Mitchell's Mutts and The Woodpeckers | Col | 116 | 2293 | 0.0506 |
The Xhaka-Lacka-Boom-Booms | Gurj | 125 | 2544 | 0.0491 |
Rik Torode's Crack Pipe Fever Dream | Rik | 101 | 2094 | 0.0482 |
Benjamins Ait Nourious Seskodenders | Ben | 98 | 2150 | 0.0456 |
Myles, Micky and The Big Lads | James | 69 | 1597 | 0.0432 |
Saka cock for your Wissa | Mike | 74 | 1824 | 0.0406 |
Jonny Wild | 113 | 2832 | 0.0399 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Jonny Breeze | Erling Haaland | 3 |
Col | Ismaïla Sarr | 2 |
Col | Chris Wood | 2 |
Will | Iliman Ndiaye | 2 |
Col | Brennan Johnson | 2 |
Rik | Antoine Semenyo | 2 |
Will | Igor Thiago Thiago | 2 |
Jonny Breeze | Hugo Ekitiké | 2 |
Gurj | Viktor Gyökeres | 2 |
Will | João Pedro João Pedro | 2 |
Assists
Competitor | Player | Total assists |
---|---|---|
Jonny Breeze | Jack Grealish | 4 |
Jonny Breeze | Declan Rice | 2 |
Gurj | Mohammed Kudus | 2 |
Jonny Wild | El Hadji Malick Diouf | 2 |
Will | Cody Gakpo | 2 |
Will | João Pedro João Pedro | 2 |
Will | Daniel Muñoz | 1 |
Rik | Maxence Lacroix | 1 |
Col | Morgan Gibbs-White | 1 |
Ben | Elliot Anderson | 1 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Jonny Breeze | Erling Haaland | 6 |
Will | João Pedro João Pedro | 6 |
Jonny Breeze | Hugo Ekitiké | 5 |
Jonny Breeze | Guglielmo Vicario | 4 |
Gurj | Marcos Senesi | 4 |
Jonny Breeze | Jack Grealish | 4 |
Ben | David Raya | 3 |
Col | Chris Wood | 3 |
Gurj | Jordan Pickford | 3 |
Rik | Antoine Semenyo | 3 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 6.5 | 7.5 | 8 | 3 | 4 | 3 | 56 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 10.5 | 3.5 | 5 | 4.5 | 8 | 0 | 40 | |
JonnyW | 6 | 6 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 42 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 7.5 | 1 | 46.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 3 | 3 | 2 | 4 | 3 | 5 | 5.5 | 5 | 0 | 30.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 45.5 | 39.5 | 46 | 49.5 | 44 | 43 | 40.5 | 34.5 | 38.5 | 13 | 394 |