A summary of stats for the seasons to date (click on column header to sort):
Competitor | Avg league position | # times in avg position | # times in First | # times in Last | Consecutive run in First | Consecutive run in Last | Yellows | Reds | Total cards |
---|---|---|---|---|---|---|---|---|---|
Gurj | 1 | 125 | 126 | 17 | 37 | 17 | 345 | 3 | 348 |
Ben | 3 | 73 | 40 | 32 | 19 | 12 | 389 | 12 | 401 |
Jonny Wild | 4 | 72 | 39 | 81 | 34 | 37 | 385 | 17 | 402 |
Mike | 5 | 73 | 6 | 18 | 2 | 16 | 336 | 14 | 350 |
Rik | 6 | 55 | 88 | 21 | 33 | 13 | 408 | 11 | 419 |
Will | 6 | 34 | 21 | 20 | 14 | 5 | 279 | 10 | 289 |
Col | 7 | 90 | 12 | 28 | 12 | 12 | 369 | 9 | 378 |
James | 7 | 66 | 11 | 71 | 9 | 42 | 372 | 21 | 393 |
Jonny Breeze | 8 | 46 | 18 | 72 | 11 | 23 | 334 | 20 | 354 |
Hank | 9 | 35 | 9 | 10 | 5 | 4 | 107 | 8 | 115 |
Cumulative points and fines since season one:
Competitor | Cumulative points | Average points | Cumulative shots | Cumulative dirty half pints |
---|---|---|---|---|
Gurj | 12465 | 1385 | 90 | 2 |
Rik | 11593 | 1288.11 | 96 | 5 |
Ben | 11411 | 1267.89 | 113 | 0 |
Mike | 11281 | 1253.44 | 93 | 3 |
Jonny Wild | 11072 | 1230.22 | 129 | 4 |
Col | 10639 | 1182.11 | 119 | 4 |
James | 10618 | 1179.78 | 118 | 3 |
Jonny Breeze | 10554 | 1172.67 | 104 | 5 |
Will | 8672 | 1238.86 | 70 | 1 |
Hank | 4965 | 1241.25 | 42 | 0 |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
G-Diddy | Gurj | 1295 | 20724 | 0.0625 |
Tomiyasu Robinson #Favourite | Ben | 1121 | 21853 | 0.0513 |
Left Back Frjend | Jonny Wild | 929 | 19359 | 0.0480 |
Unhappy Scousers | Mike | 931 | 20079 | 0.0464 |
Glory glory Will United | Will | 988 | 21725 | 0.0455 |
The Notorious B.I.N.G. | James | 842 | 18665 | 0.0451 |
Jonny Breeze | 831 | 18641 | 0.0446 | |
Col | 884 | 20403 | 0.0433 | |
Rik | 834 | 21225 | 0.0393 |
Goal scorers
Competitor | Player | Total goals |
---|---|---|
Gurj | Mohamed M.Salah | 30 |
Ben | Erling Haaland | 20 |
Gurj | Alexander Isak | 19 |
Ben | Chris Wood | 18 |
Gurj | Bryan Mbeumo | 15 |
Jonny Wild | Ollie Watkins | 14 |
James | Cole Palmer | 14 |
Mike | Matheus Cunha | 13 |
Will | Jean-Philippe Mateta | 12 |
Mike | Liam Delap | 10 |
Assists
Competitor | Player | Total assists |
---|---|---|
Gurj | Mohamed M.Salah | 17 |
Mike | Bukayo Saka | 11 |
Jonny Breeze | Son Son | 11 |
Ben | Antonee Robinson | 10 |
Ben | Bruno B.Fernandes | 9 |
Will | Morgan Gibbs-White | 9 |
Ben | Sávio -Savinho- Sávio | 8 |
Will | Kevin De Bruyne | 8 |
James | Cole Palmer | 8 |
Col | Jarrod Bowen | 7 |
Bonus points
Competitor | Player | Total bonus |
---|---|---|
Gurj | Mohamed M.Salah | 55 |
Ben | Chris Wood | 37 |
Mike | Matheus Cunha | 33 |
Gurj | Alexander Isak | 31 |
James | Cole Palmer | 29 |
Jonny Wild | Ollie Watkins | 28 |
Ben | Erling Haaland | 26 |
Gurj | Bryan Mbeumo | 23 |
Ben | Bruno B.Fernandes | 22 |
Will | Jean-Philippe Mateta | 22 |
An analysis of the success of the loans made to date
Competitor | Player in | Player in points | Player out | Player out points | Difference |
---|---|---|---|---|---|
Gurj | Francisco Evanilson Evanilson | 28 | Odsonne Edouard | 1 | 27 |
Rik | Morgan Rogers | 35 | Amadou Onana | 8 | 27 |
Ben | Milos Kerkez | 25 | Micky Van de Ven | 1 | 24 |
Mike | Dejan Kulusevski | 22 | Rodrigo -Rodri- Rodrigo | 0 | 22 |
James | Alex Iwobi | 26 | James Ward-Prowse | 6 | 20 |
Mike | Dwight McNeil | 18 | Rodrigo -Rodri- Rodrigo | 0 | 18 |
Rik | Ola Aina | 27 | Joachim Andersen | 11 | 16 |
Jonny Breeze | Levi Colwill | 14 | Benjamin White | 0 | 14 |
Gurj | Lewis Hall | 22 | Illia Zabarnyi | 9 | 13 |
Gurj | Sammie Szmodics | 15 | Yankuba Minteh | 10 | 5 |
Jonny Breeze | Justin Kluivert | 18 | Diogo Diogo J. | 16 | 2 |
Jonny Breeze | Marco M.Asensio | 0 | Amad Amad | 0 | 0 |
James | Omari Hutchinson | 20 | Anthony Elanga | 25 | -5 |
Ben | Matty Cash | 5 | Lewis Hall | 13 | -8 |
Ben | Milos Kerkez | 18 | Neco N.Williams | 29 | -11 |
James | Jhon Duran | 5 | João Pedro João Pedro | 30 | -25 |
A breakdown of how we have performed against each other in the cup competitions can be found below. The victors are in the rows, losers in the columns.
Winner\Loser | Ben | Col | Gurj | James | JonnyB | JonnyW | Mike | Rik | Will | Hank | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben | 7.5 | 6 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 46.5 | |
Col | 7.5 | 10 | 5 | 3 | 7 | 1 | 1 | 6 | 2 | 42.5 | |
Gurj | 13 | 9 | 2 | 5.5 | 7.5 | 8 | 2 | 3 | 3 | 53 | |
James | 5 | 0 | 2 | 7.5 | 0 | 5 | 7 | 3 | 1 | 30.5 | |
JonnyB | 0 | 5 | 3.5 | 8.5 | 3.5 | 5 | 4.5 | 8 | 0 | 38 | |
JonnyW | 6 | 5 | 8.5 | 6 | 5.5 | 4 | 2 | 1 | 3 | 41 | |
Mike | 4 | 2 | 4 | 10 | 8 | 5 | 5 | 6.5 | 1 | 45.5 | |
Rik | 4 | 5 | 8 | 8 | 5.5 | 6 | 7 | 3 | 1 | 47.5 | |
Will | 3 | 3 | 2 | 4 | 3 | 4 | 4.5 | 5 | 0 | 28.5 | |
Hank | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | |
Total | 45.5 | 38.5 | 46 | 47.5 | 43 | 42 | 39.5 | 33.5 | 36.5 | 13 | 385 |