Results of the 2021/22 Fantasy Football League.
The final table finished as follows:
Position | Player | Season points | Competitor |
---|---|---|---|
Goalkeeper | Alisson Alisson | 176 | Mike |
Defender | Trent Alexander-Arnold | 208 | Gurj |
Defender | João Pedro Cavaco Cancelo | 201 | Rik |
Defender | Andrew Robertson | 186 | Jonny Wild |
Defender | Virgil van Dijk | 183 | Mike |
Midfielder | Mohamed Salah | 265 | Will |
Midfielder | Heung-Min Son | 258 | Mike |
Midfielder | Jarrod Bowen | 206 | Ben |
Midfielder | Kevin De Bruyne | 196 | Rik |
Forward | Harry Kane | 192 | James |
Forward | Cristiano Ronaldo Ronaldo | 159 | Ben |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
Ivan(t) Jota's Pepe | Gurj | 1390 | 25747 | 0.0540 |
#theFavourite | Rik | 1436 | 27542 | 0.0521 |
Ben Mends Gyfli pleasures | Ben | 1244 | 24493 | 0.0508 |
Walker’s Breezy bastards | Jonny Breeze | 1189 | 23584 | 0.0504 |
Original pubic material | Will | 1267 | 25456 | 0.0498 |
Rashford feeds Scouse’s son (rats) | Mike | 1384 | 28295 | 0.0489 |
Oh Mane Dias | Jonny Wild | 1252 | 26680 | 0.0469 |
Kane's Grealy bankers | James | 1324 | 28556 | 0.0464 |
Bertrand Mings but Col doesn’t care | Col | 1186 | 27030 | 0.0439 |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):