Results of the 2020/21 Fantasy Football League.
The final table finished as follows:
Position | Player | Season points | Competitor |
---|---|---|---|
Goalkeeper | Emiliano Martínez | 164 | Rik |
Defender | Andrew Robertson | 161 | Col |
Defender | Stuart Dallas | 160 | Jonny Breeze |
Defender | Trent Alexander-Arnold | 160 | Ben |
Defender | Aaron Wan-Bissaka | 144 | Jonny Wild |
Midfielder | Bruno Miguel Fernandes | 244 | Jonny Wild |
Midfielder | Mohamed Salah | 231 | Jonny Breeze |
Midfielder | Heung-Min Son | 228 | Gurj |
Midfielder | Sadio Mané | 176 | Mike |
Forward | Harry Kane | 242 | Gurj |
Forward | Jamie Vardy | 187 | Will |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
#theFavourite | Rik | 1301 | 25097 | 0.0518 |
Gucci's kaned mad son | Gurj | 1573 | 30600 | 0.0514 |
Barker spoons Bertrand | Col | 1390 | 27202 | 0.0511 |
Chaffe de Testes | James | 1117 | 21938 | 0.0509 |
Mount Grealish | Ben | 1403 | 28142 | 0.0499 |
Dark side of Breeze | Jonny Breeze | 1221 | 24578 | 0.0497 |
WANKCHESTER United | Jonny Wild | 1398 | 28433 | 0.0492 |
Eze got a mane and a willy | Mike | 1320 | 26991 | 0.0489 |
It’s.....9th position for Will | Will | 1159 | 26464 | 0.0438 |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):