Results of the 2019/20 Fantasy Football League.
The final table finished as follows:
Position | Player | Season points | Competitor |
---|---|---|---|
Goalkeeper | Dean Henderson | 160 | Hank |
Defender | Trent Alexander-Arnold | 210 | Rik |
Defender | Andrew Robertson | 181 | Mike |
Defender | Virgil van Dijk | 178 | Jonny Breeze |
Defender | Matt Doherty | 167 | Rik |
Midfielder | Kevin De Bruyne | 251 | Jonny Wild |
Midfielder | Mohamed Salah | 233 | Gurj |
Midfielder | Sadio Mané | 221 | Will |
Midfielder | Raheem Sterling | 204 | Ben |
Forward | Jamie Vardy | 210 | Gurj |
Forward | Pierre-Emerick Aubameyang | 205 | Mike |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
Pearl Barkley Vegetarian Hotpot | Gurj | 1566 | 27731 | 0.0565 |
The Silva Willys | Mike | 1303 | 25061 | 0.0520 |
pulisic-ky after a dirty pint | Jonny Breeze | 1194 | 24045 | 0.0497 |
A Mane of Pubes | Will | 1219 | 24690 | 0.0494 |
Happy (mid-table) ending | James | 1199 | 24717 | 0.0485 |
#theFavourite | Rik | 1472 | 31309 | 0.0470 |
sharpe's Portaloo | Hank | 1209 | 26530 | 0.0456 |
Harry Maguires Anal Rimjobs | Ben | 1353 | 30187 | 0.0448 |
The Team with No Name | Jonny Wild | 1330 | 30127 | 0.0441 |
Bertrand's Collywobble | Col | 1186 | 27973 | 0.0424 |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):