Results of the 2018/19 Fantasy Football League.
The final table finished as follows:
Position | Player | Season points | Competitor |
---|---|---|---|
Goalkeeper | Ederson Ederson | 169 | Rik |
Defender | Andrew Robertson | 213 | Hank |
Defender | Virgil van Dijk | 208 | Jonny Wild |
Defender | Trent Alexander-Arnold | 185 | Hank |
Defender | Marcos Alonso | 161 | Rik |
Midfielder | Mohamed Salah | 259 | Rik |
Midfielder | Eden Hazard | 238 | Jonny Breeze |
Midfielder | Raheem Sterling | 234 | Col |
Midfielder | Sadio Mané | 231 | Will |
Forward | Pierre-Emerick Aubameyang | 205 | James |
Forward | Sergio Agüero | 201 | Gurj |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
Son's Army | Jonny Breeze | 1439 | 23422 | 0.0614 |
Insane Clown Pussies | Ben | 1262 | 21040 | 0.0600 |
#thefavourite | Hank | 1465 | 25358 | 0.0578 |
Big and Black at the Back | Gurj | 1118 | 20724 | 0.0539 |
Lanzini gives Rik Wood | Rik | 1403 | 26282 | 0.0534 |
Bertrand's Dirty Pint | Col | 1338 | 25408 | 0.0527 |
Jonny Wild loves Scouse Dijk | Jonny Wild | 1396 | 26526 | 0.0526 |
Pubic Enemy | Will | 1281 | 25095 | 0.0510 |
De Gea Prophets | Mike | 1304 | 26999 | 0.0483 |
J and Silent Bing stale back | James | 1277 | 26841 | 0.0476 |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):