Results of the 2017/18 Fantasy Football League.
The final table finished as follows:
Position | Player | Season points | Competitor |
---|---|---|---|
Goalkeeper | David de Gea | 172 | Rik |
Defender | César Azpilicueta | 175 | Col |
Defender | Marcos Alonso | 165 | Rik |
Defender | Antonio Valencia | 146 | Jonny Wild |
Defender | Jan Vertonghen | 138 | Jonny Wild |
Defender | Kyle Walker | 138 | Mike |
Midfielder | Mohamed Salah | 303 | Mike |
Midfielder | Raheem Sterling | 229 | Will |
Midfielder | Kevin De Bruyne | 209 | Gurj |
Midfielder | Christian Eriksen | 199 | Hank |
Forward | Harry Kane | 217 | Mike |
Forward | Jamie Vardy | 183 | Jonny Wild |
Minutes per competitor
Team | Manager | Total points | Total minutes | Points per minutes |
---|---|---|---|---|
The Wooden Wild Favourites | Jonny Wild | 1449 | 23235 | 0.0624 |
Bend it like Coleman | James | 1178 | 19429 | 0.0606 |
The Peacock Manjina Returns | Mike | 1435 | 25365 | 0.0566 |
Hazardous Cnut | Will | 1267 | 22499 | 0.0563 |
Echo and the Milnermen | Ben | 1151 | 21102 | 0.0545 |
Hairy Susan Got a Brazilian | Jonny Breeze | 1164 | 21438 | 0.0543 |
Three times in Eric Bailly | Gurj | 1305 | 24270 | 0.0538 |
Christian Fuchs Virgil's Dijk | Hank | 1176 | 21954 | 0.0536 |
De Gea Vokes | Rik | 1150 | 22457 | 0.0512 |
Bertrand's back in anger | Col | 1183 | 24850 | 0.0476 |
The history of our points is as follows (note you can select/deselect individuals by clicking on their name):